| Last Name | First Name | Rank/Rate | Loss Date | Boat, Hull# | Cause |
|---|---|---|---|---|---|
| Dabney | John D | OC3 | 15-Mar-43 | TRITON (SS-201) | Sunk somewhere between Rabaul and Shortlands Basin. |
| Dabruzzi | Samuel J | ET2 | 10-Apr-63 | THRESHER (SSN-593) | Lost when submarine sank while on sea trials |
| Daggy | Waite H | MoMM3 | 13-Aug-44 | FLIER (SS-250) | Sunk Balabac Strait near Mantangule Island |
| Dahl | Elmer M | MoMM3 | 6-Aug-45 | BULLHEAD (SS-332) | Sunk in west end of Lombok Strait. |
| Dahlheimer | Donald B | MoMM2 | 24-Aug-44 | HARDER (SS-257) | Sunk off Caiman Point near Bataan, RPI |
| Dallaire | Wilbert J. | SMC | 9-Sep-43 | GRAYLING (SS-209) | Sunk in or near Tablas Strait, RPI |
| Dallessandro | Vincent L | TM1 | 24-Aug-44 | HARDER (SS-257) | Sunk off Caiman Point near Bataan, RPI |
| Dallman | Gordon B | F1 | 8-Nov-44 | GROWLER (SS-215) | Sunk in South China Sea |
| Dalton | Elwood A | SC1 | 16-Nov-43 | CORVINA (SS-226) | Sunk just south of Truk |
| Daly | Robert F | LT | 12-Jan-45 | SWORDFISH (SS-193) | Sunk near Yaku Island off Kyushu |
| DanielsJr. | Ludwik C. | QM2 | 1-Oct-44 | ESCOLAR (SS-294) | Sunk somewhere east of 33° 44'N x 127° 33'E |
| Danielson | Otis C | SC2 | 18-Jun-45 | BONEFISH (SS-223) | Sunk in Toyama Wan |
| Danko | Robert R | QM1 | 14-Jun-44 | GOLET (SS-361) | Sunk near 41° 04'N x 14° 13'E |
| Darby | John A | MoMM1 | 8-Nov-44 | GROWLER (SS-215) | Sunk in South China Sea |
| Darienzo | Arthur J. | EM2 | 25-Oct-44 | TANG (SS-306) | Sunk in north end of Formosa Strait in the vicinity of Turnabout Island. |
| Daros | Peter A | MoMM1 | 13-Aug-44 | FLIER (SS-250) | Sunk Balabac Strait near Mantangule Island |
| Daugherty | George W | S2 | 16-Nov-43 | CORVINA (SS-226) | Sunk just south of Truk |
| Daughtrey | Gilbert P | FC2 | 8-Nov-44 | GROWLER (SS-215) | Sunk in South China Sea |
| Davenport | Donald J. | MoMMC | 12-Oct-43 | DORADO (SS-248) | Sunk in Western Atlantic, possibly near Cuba |
| Davidson | Glen M | F1 | 6-Aug-45 | BULLHEAD (SS-332) | Sunk in west end of Lombok Strait. |
| Davidson | Jerry K | MoMM2 | 6-Aug-45 | BULLHEAD (SS-332) | Sunk in west end of Lombok Strait. |
| Davidson | Marshall R | TM3 | 26-Feb-44 | GRAYBACK (SS-208) | Sunk near 25° 47'N x 128° 45'E south of Okinawa |
| Davidson | Rodney C. | GM3 | 10-Jan-43 | ARGONAUT (SS-166) | Sunk near Rabaul (05° 155'N x 153° 50'E) |
| Davidson | Walter D | SM2 | 14-Jun-44 | GOLET (SS-361) | Sunk near 41° 04'N x 14° 13'E |
| Davis | B.A. | RM3 | 20-Jun-41 | O-9 (SS-70) | Foundered off Isle of Shoals 15 miles from Portsmouth NH; 42-59-48N, 70-20-27W. |
| Davis | Edward S. | S1 | 16-Feb-43 | AMBERJACK (SS-219) | Sunk off Rabaul |
| Davis | Grady T | TM2 | 3-Apr-43 | PICKEREL (SS177) | Sunk within lume of Shiramuka Light off Honshu |
| Davis | Herman W | EM2 | 12-Jan-45 | SWORDFISH (SS-193) | Sunk near Yaku Island off Kyushu |
| Davis | John S. | MoMM2 | 24-Oct-44 | SHARK (SS-314) | Sunk in channel midway between Hainan and Bashi Channel |
| Davis | LeRoy C. | EM3 | 16-Feb-43 | AMBERJACK (SS-219) | Sunk off Rabaul |
| Davis | Philip H. | EM2 | 7-Nov-44 | ALBACORE (SS-218) | Sunk near 41° 49'N x 141° 11'E in channel between Hokkaido and Honshu |
| Davis | Roy E. | GM3 | 7-Nov-44 | ALBACORE (SS-218) | Sunk near 41° 49'N x 141° 11'E in channel between Hokkaido and Honshu |
| Davis | Vance E | YN2 | 26-Feb-44 | GRAYBACK (SS-208) | Sunk near 25° 47'N x 128° 45'E south of Okinawa |
| Davis | Warren W. | S2 | 10-Jan-43 | ARGONAUT (SS-166) | Sunk near Rabaul (05° 155'N x 153° 50'E) |
| Davis Jr. | John E | TM2 | 4-May-45 | LAGARTO (SS-371) | Sunk off Malay Coast in or near the Gulf of Siam. |
| DavisJr. | Jesse A. | LT | 24-Oct-44 | SHARK (SS-314) | Sunk in channel midway between Hainan and Bashi Channel |
| Davison | William E. | MoMM1 | 11-Oct-43 | WAHOO (SS-238) | Sunk in or near La Perouse Strait (Northern Japan) or along northwest coast of Honshu. |
| Davison III | Clyde E | ET3 | 10-Apr-63 | THRESHER (SSN-593) | Lost when submarine sank while on sea trials |
| Dawkins | James R | MoMM1 | 1-Jun-44 | HERRING (SS-233) | Sunk within shore battery range of Point Tagan, Matsuwa Island, in Kuriles. |
| Dawson | Ferdinand E | EM1 | 8-Nov-44 | GROWLER (SS-215) | Sunk in South China Sea |
| Dawson | James D. | RM3 | 24-Jan-42 | S-26 (SS-131) | Sank after ramming by PC460 Gulf of Panama |
| Dawson | William H | CK3 | 20-Mar-45 | KETE (SS-369) | Sunk somewhere between 29-38N 130-02E and Midway |
| Dawson | William T. | EM2 | 11-Feb-42 | SHARK (SS-174) | Sunk East of Menado, Celebes |
| Day | Charles J | EM2 | 6-Aug-45 | BULLHEAD (SS-332) | Sunk in west end of Lombok Strait. |
| Day | Donald C | EN3 | 10-Apr-63 | THRESHER (SSN-593) | Lost when submarine sank while on sea trials |
| Day | Fred W. | MM3 | 7-Nov-44 | ALBACORE (SS-218) | Sunk near 41° 49'N x 141° 11'E in channel between Hokkaido and Honshu |
| Day | Jack L | EM2 | 11-Jul-43 | RUNNER (SS-275) | Sunk north of Hokkaido |
| Day | Joseph E. | TMC | 9-Sep-43 | GRAYLING (SS-209) | Sunk in or near Tablas Strait, RPI |
| Daylong | James E | MoMM2 | 19-Nov-43 | SCULPIN (SS-191) | Sunk north of Groluk Island near Truk |
| Deal | Elvin Leon | MM2 | 23-May-39 | SQUALUS (SS-192) | Sunk |
| Dealey | Samuel D | CDR(CO) | 24-Aug-44 | HARDER (SS-257) | Sunk off Caiman Point near Bataan, RPI |
| Deane | Lawrence W | TM3 | 1-Feb-44 | SCORPION (SS-278) | Sunk in East China Sea/ Yellow Sea |
| Deaton | Lawrence D. | S2 | 1-Aug-42 | GRUNION (SS-216) | Sunk near Entrance to Kiska Harbor |
| Deaton | Lynwood M. | TM1 | 11-Oct-43 | WAHOO (SS-238) | Sunk in or near La Perouse Strait (Northern Japan) or along northwest coast of Honshu. |
| Decesare Jr. | Felice P | RMC | 29-Feb-44 | TROUT (SS-202) | Sunk near 22° 40'N x131°45' E in Phillipines Basin |
| Decker | Francis J | MoMMC | 29-Feb-44 | TROUT (SS-202) | Sunk near 22° 40'N x131°45' E in Phillipines Basin |
| Deeth | George L. | EM1 | 25-Mar-15 | F-4 (SS-23) | Foundered off Honolulu |
| Deetz | Hugh W | MoMM2 | 26-Mar-44 | TULLIBEE (SS-284) | Sunk in area north of Pelews. |
| Defrees Jr. | Joseph R | LT | 19-Nov-43 | SCULPIN (SS-191) | Sunk north of Groluk Island near Truk |
| DeFreytas | Charles F | EM3 | 1-Dec-43 | CAPELIN (SS-289) | Sunk off Celebes possibly off Kaoe Bay |
| Degenhardt | Charles H | RM1 | 26-Mar-44 | TULLIBEE (SS-284) | Sunk in area north of Pelews. |
| DeGroot | James | F2 | 16-Feb-43 | AMBERJACK (SS-219) | Sunk off Rabaul |
| DeGuzman | Jose | OCC | 10-Jan-43 | ARGONAUT (SS-166) | Sunk near Rabaul (05° 155'N x 153° 50'E) |
| Deininger | Frederick R | F1 | 20-Mar-45 | KETE (SS-369) | Sunk somewhere between 29-38N 130-02E and Midway |
| Delaney | Thomas M | GMC | 26-Mar-44 | TULLIBEE (SS-284) | Sunk in area north of Pelews. |
| DeLapp | Marvin V | MoMMC | 25-Oct-44 | TANG (SS-306) | Sunk in north end of Formosa Strait in the vicinity of Turnabout Island. |
| Delarmarine | M.S. | SN | 12-Mar-20 | H-1 (SS-28) | Grounded Magdelena Bay Mexico Abandoned after onboard fire. |
| Delbridge | Chester A | F1 | 1-Sep-43 | POMPANO (SS-181) | Sunk off the northeast coast of Honshu |
| Delehanty | Mark A. | F1 | 24-Oct-44 | SHARK (SS-314) | Sunk in channel midway between Hainan and Bashi Channel |
| Delfonso | Julius | TM3 | 7-Nov-44 | ALBACORE (SS-218) | Sunk near 41° 49'N x 141° 11'E in channel between Hokkaido and Honshu |
| DeLisle | Maurice S | F1 | 19-Nov-43 | SCULPIN (SS-191) | Sunk north of Groluk Island near Truk |
| Dell | Paul F. O' | RMC | 12-Oct-43 | DORADO (SS-248) | Sunk in Western Atlantic, possibly near Cuba |
| Delladonna | J.V | LT | 12-Jan-45 | SWORDFISH (SS-193) | Sunk near Yaku Island off Kyushu |
| DeLone | Maurice V | MoMM3 | 28-Mar-45 | TRIGGER (SS-237) | Sunk in area 32° 16'N to 30° 40'N by 132° 05'E to 127° 50'E. |
| Demler | A.M. | ENS | 16-Feb-43 | AMBERJACK (SS-219) | Sunk off Rabaul |
| DeMoura | J.L | LT | 12-Jun-43 | R-12 (SS-89) | Foundered off Key West while operating on the surface. |
| Dempsey | William | MM? | 17-Dec-27 | S-4 (SS-109) | Sunk after collision with USCG Paulding off Provencetown, MA |
| DenbyJr. | Edwin | LT(jg). | 11-Feb-42 | SHARK (SS-174) | Sunk East of Menado, Celebes |
| Dennis | William W.W | MoMM2 | 1-Sep-43 | POMPANO (SS-181) | Sunk off the northeast coast of Honshu |
| Denny | Carlin Ray | RM | 2-Jun-68 | SCORPION (SSN-589) | Lost when submarine sank while in transit from Med. |
| Denny Jr. | Roy O | EM1 | 10-Apr-63 | THRESHER (SSN-593) | Lost when submarine sank while on sea trials |
| Derrah | Harold W | YN1 | 20-Mar-45 | KETE (SS-369) | Sunk somewhere between 29-38N 130-02E and Midway |
| Derrick | Claude A | GM3 | 28-Mar-45 | TRIGGER (SS-237) | Sunk in area 32° 16'N to 30° 40'N by 132° 05'E to 127° 50'E. |
| Des Jardins | Richard R | (Civ) | 10-Apr-63 | THRESHER (SSN-593) | Lost when submarine sank while on sea trials |
| DeStoop | Albert E. | TMC | 1-Aug-42 | GRUNION (SS-216) | Sunk near Entrance to Kiska Harbor |
| DevaneyJr. | William P. | S2 | 1-Aug-42 | GRUNION (SS-216) | Sunk near Entrance to Kiska Harbor |
| Devenport | Robert E | TM3 | 1-Jun-44 | HERRING (SS-233) | Sunk within shore battery range of Point Tagan, Matsuwa Island, in Kuriles. |
| Devine | William F | TM3 | 1-Dec-43 | CAPELIN (SS-289) | Sunk off Celebes possibly off Kaoe Bay Nov |
| Devine | William J | TM2 | 1-Dec-43 | CAPELIN (SS-289) | Sunk off Celebes possibly off Kaoe Bay |
| Devitt | Robert F. | MoMM2 | 3-Oct-44 | SEAWOLF (SS-197) | Sunk just north of Morotai, between PI and Indonesia by USS Rowell |
| DeVoe | Edwin W | F1 | 24-Aug-44 | HARDER (SS-257) | Sunk off Caiman Point near Bataan, RPI |
| Dewes | Philip J. | PhM | 3-Mar-42 | PERCH (SS-176) | Sunk along 100 fathom curve northeast of Kangean Island, Java |
| DeWitt | James L. | TM2 | 7-Nov-44 | ALBACORE (SS-218) | Sunk near 41° 49'N x 141° 11'E in channel between Hokkaido and Honshu |
| Dews | Raymond P | SM1 | 1-Feb-44 | SCORPION (SS-278) | Sunk in East China Sea/ Yellow Sea |
| Dexter | Robert L. | F1 | 5-Mar-43 | GRAMPUS (SS-207) | Sunk in the Blackett Strait |
| Diamond | William V | RM1 | 24-Aug-44 | HARDER (SS-257) | Sunk off Caiman Point near Bataan, RPI |
| DiBella | Peter J | SN | 10-Apr-63 | THRESHER (SSN-593) | Lost when submarine sank while on sea trials |
| Dickenson | Ben W | ENS | 12-May-44 | GUDGEON (SS-21 1) | Sunk off Saipan |
| Dickerson | Darrell E | MoMMC | 26-Jul-44 | ROBALO (SS-273) | Sunk by mine 2 miles from west Coast of Palawan Island, RPI. |
| Diederich | Donald L | EM3 | 19-Nov-43 | SCULPIN (SS-191) | Sunk north of Groluk Island near Truk |
| Dienno | Stuart S | S1 | 16-Nov-44 | SCAMP (SS-277) | Sunk off Inubo Saki near Tokyo Bay. |
| Diery | Rudolf M. | SC2 | 28-Sep-43 | CISCO (SS-290) | Sunk in Sulu Sea west of Mindinao |
| Dietrich | Helmut O | CSC | 20-Mar-45 | KETE (SS-369) | Sunk somewhere between 29-38N 130-02E and Midway |
| Difenbach | R.W. | SM | 17-Dec-27 | S-4 (SS-109) | Sunk after collision with USCG Paulding off Provencetown, MA |
| DightonJr. | Samuel R. | LT(jg) | 1-Aug-42 | GRUNION (SS-216) | Sunk near Entrance to Kiska Harbor |
| Dill | Paul L | TM3 | 1-Dec-43 | CAPELIN (SS-289) | Sunk off Celebes possibly off Kaoe Bay |
| DillenJr. | Roscoe F. | LT(jg)(XO) | 11-Feb-42 | SHARK (SS-174) | Sunk East of Menado, Celebes |
| Dillon | William | TM2 | 12-Jan-45 | SWORDFISH (SS-193) | Sunk near Yaku Island off Kyushu |
| Dillow | Harold E. | MoMM2 | 9-Sep-43 | GRAYLING (SS-209) | Sunk in or near Tablas Strait, RPI |
| Dillow | William | MoMMC | 7-Oct-43 | S-44 (SS-155) | Sunk off Paramushiru, Kuriles (Northern) |
| Dineen | George J | (Civ) | 10-Apr-63 | THRESHER (SSN-593) | Lost when submarine sank while on sea trials |
| DiNola | Michael J | LCDR | 10-Apr-63 | THRESHER (SSN-593) | Lost when submarine sank while on sea trials |
| Dischner | Donald H. | MoMM2 | 10-Jan-43 | ARGONAUT (SS-166) | Sunk near Rabaul (05° 155'N x 153° 50'E) |
| Dittman | Calvin L | TM2 | 26-Jul-44 | ROBALO (SS-273) | Sunk by mine 2 miles from west Coast of Palawan Island, RPI. |
| Dix | H.M. | FC3 | 12-Oct-43 | DORADO (SS-248) | Sunk in Western Atlantic, possibly near Cuba |
| Doane | Paul | LT | 3-Oct-44 | SEAWOLF (SS-197) | Sunk just north of Morotai, between PI and Indonesia by USS Rowell |
| Dobson | Leslie G. | SC3 | 24-Oct-44 | SHARK (SS-314) | Sunk in channel midway between Hainan and Bashi Channel |
| Dobson | Rodney H. | LT | 25-Sep-25 | S-51 (SS-162) | Sank after collision with SS City of Rome off Block Island. |
| Dodane | Robert L | LCDR | 28-Mar-45 | TRIGGER (SS-237) | Sunk in area 32° 16'N to 30° 40'N by 132° 05'E to 127° 50'E. |
| Dodson | Everett H | EM3 | 12-May-44 | GUDGEON (SS-211) | Sunk off Saipan |
| Dodson | James R | COX | 26-Feb-44 | GRAYBACK (SS-208) | Sunk near 25° 47'N x 128° 45'E south of Okinawa |
| DoellJr. | Louis H. | RM2 | 1-Aug-42 | GRUNION (SS-216) | Sunk near Entrance to Kiska Harbor |
| DohlusJr. | William F. | EM1 | 28-Sep-43 | CISCO (SS-290) | Sunk in Sulu Sea west of Mindinao |
| Dolph | William L | RM1 | 8-Apr-45 | SNOOK (SS-279) | Sunk in area within 100 miles east of 18° 40' N x 111° 39'E |
| Donaldson | Fred W. | COX | 9-Sep-43 | GRAYLING (SS-209) | Sunk in or near Tablas Strait, RPI |
| Donovan | Jeremiah P | TM3 | 12-May-44 | GUDGEON (SS-211) | Sunk off Saipan |
| Donovan | Thomas A | TM2 | 13-Aug-44 | FLIER (SS-250) | Sunk Balabac Strait near Mantangule Island |
| Dorries | Richard J | F1 | 28-Mar-45 | TRIGGER (SS-237) | Sunk in area 32° 16'N to 30° 40'N by 132° 05'E to 127° 50'E. |
| Dorriscott | Walter E | YN2 | 13-Aug-44 | FLIER (SS-250) | Sunk Balabac Strait near Mantangule Island |
| Dorsey | William E | MoMM1 | 25-Oct-44 | TANG (SS-306) | Sunk in north end of Formosa Strait in the vicinity of Turnabout Island. |
| Dortch | William H | S2 | 29-Feb-44 | TROUT (SS-202) | Sunk near 22° 40'N x131°45' E in Phillipines Basin |
| Dortche | Calvin F | SM1 | 20-Mar-45 | KETE (SS-369) | Sunk somewhere between 29-38N 130-02E and Midway |
| Dotson | Leonard D | EM1 | 15-Mar-43 | TRITON (SS-201) | Sunk somewhere between Rabaul and Shortlands Basin. |
| Doud | Leslie M | RM2 | 4-May-45 | LAGARTO (SS-371) | Sunk off Malay Coast in or near the Gulf of Siam. |
| Dougherty | Charles W | SC1 | 6-Aug-45 | BULLHEAD (SS-332) | Sunk in west end of Lombok Strait. |
| Douglas | Clifford | S2 | 26-Mar-44 | TULLIBEE (SS-284) | Sunk in area north of Pelews. |
| Dow | Willie E | S1 | 28-Mar-45 | TRIGGER (SS-237) | Sunk in area 32° 16'N to 30° 40'N by 132° 05'E to 127° 50'E. |
| Dowe | Harry S | LT(jg) | 3-Apr-43 | PICKEREL (SS177) | Sunk within lume of Shiramuka Light off Honshu |
| Dowey | Clifton | MoMM2 | 14-Jun-44 | GOLET (SS-361) | Sunk near 41° 04'N x 14° 13'E |
| Downey | Wallace L | MoMM2 | 26-Jul-44 | ROBALO (SS-273) | Sunk by mine 2 miles from west Coast of Palawan Island, RPI. |
| Doyen | Louis J. | TM2 | 24-Oct-44 | SHARK (SS-314) | Sunk in channel midway between Hainan and Bashi Channel |
| Doyle | Charlie | MoMM1 | 22-Apr-43 | GRENADIER (SS-210) | Sunk near Penang |
| Draga | Gordon K | S1 | 12-Jan-45 | SWORDFISH (SS-193) | Sunk near Yaku Island off Kyushu |
| Dragich | Joseph | MoMMC | 28-Sep-43 | CISCO (SS-290) | Sunk in Sulu Sea west of Mindinao |
| Drake | K.L | LT | 20-Mar-45 | KETE (SS-369) | Sunk somewhere between 29-38N 130-02E and Midway |
| Drake | Vincent R | ENS | 1-Feb-44 | SCORPION (SS-278) | Sunk in East China Sea/ Yellow Sea |
| Drane | Robert B | LTjg | 1-Feb-44 | SCORPION (SS-278) | Sunk in East China Sea/ Yellow Sea |
| Dreffin | J.E. | SN | 21-Sep-21 | R-6 (SS-83) | Overside during grounding |
| Dressell | Earle W | QM2 | 13-Aug-44 | FLIER (SS-250) | Sunk Balabac Strait near Mantangule Island |
| Drury | Franklin C. | MoMM1 | 24-Oct-44 | SHARK (SS-314) | Sunk in channel midway between Hainan and Bashi Channel |
| Dryer | Perry L. | MoMM1 | 24-Oct-44 | SHARK (SS-314) | Sunk in channel midway between Hainan and Bashi Channel |
| Ducharme | Donald | QM3 | 16-Feb-43 | AMBERJACK (SS-219) | Sunk off Rabaul |
| Duckworth | Denver F | MoMM1 | 16-Nov-44 | SCAMP (SS-277) | Sunk off Inubo Saki near Tokyo Bay. |
| Duesler | Bernard E. | RM3 | 4-Feb-45 | BARBEL (SS-316) | Sunk in southern entrance to Palawan Passage 7° 49.5' N x 116° 47.5' W . |
| Dufresne | John E. | MM1 | 20-Jun-41 | O-9 (SS-70) | Foundered off Isle of Shoals 15 miles from Portsmouth NH; 42-59-48N, 70-20-27W. |
| Dul | Willis | TM3 | 20-Mar-45 | KETE (SS-369) | Sunk somewhere between 29-38N 130-02E and Midway |
| Duncan | Loris H | EM2 | 12-Jan-45 | SWORDFISH (SS-193) | Sunk near Yaku Island off Kyushu |
| Duncan Jr. | Greer A | LCDR(XO) | 26-Mar-44 | TULLIBEE (SS-284) | Sunk in area north of Pelews. |
| Dundas | Don R | ET2 | 10-Apr-63 | THRESHER (SSN-593) | Lost when submarine sank while on sea trials |
| Dunlap | James T. | MoMM1 | 7-Nov-44 | ALBACORE (SS-218) | Sunk near 41° 49'N x 141° 11'E in channel between Hokkaido and Honshu |
| Dunn | Davis H | ENS | 18-Jun-45 | BONEFISH (SS-223) | Sunk in Toyama Wan |
| Dunn | Martin P. | S1 | 4-Feb-45 | BARBEL (SS-316) | Sunk in southern entrance to Palawan Passage 7° 49.5' N x 116° 47.5' W . |
| Dunn | Michael E. | FN | 2-Jun-68 | SCORPION (SSN-589) | Lost when submarine sank while in transit from Med. |
| Dunnam | James W | FC2 | 28-Mar-45 | TRIGGER (SS-237) | Sunk in area 32° 16'N to 30° 40'N by 132° 05'E to 127° 50'E. |
| Dunnavant | Jesse H. | MoMM1 | 5-Mar-43 | GRAMPUS (SS-207) | Sunk in the Blackett Strait |
| Dunton Sr. | Emory W | MoMM1 | 12-Jan-45 | SWORDFISH (SS-193) | Sunk near Yaku Island off Kyushu |
| Dupuy | Hal H. | TM3 | 24-Oct-44 | SHARK (SS-314) | Sunk in channel midway between Hainan and Bashi Channel |
| Durand Jr. | Alex L | F1 | 8-Nov-44 | GROWLER (SS-215) | Sunk in South China Sea |
| Durant | John F | F2 | 4-Jul-44 | S-28 (SS-133) | Foundered off Hawaii |
| Durkee | Donald A | F1 | 4-Jul-44 | S-28 (SS-133) | Foundered off Hawaii |
| Dusko | John P | BK1 | 28-Mar-45 | TRIGGER (SS-237) | Sunk in area 32° 16'N to 30° 40'N by 132° 05'E to 127° 50'E. |
| Dvoracek Jr. | James L | F1 | 26-Jul-44 | ROBALO (SS-273) | Sunk by mine 2 miles from west Coast of Palawan Island, RPI. |
| Dyer | Troy E | ET1 | 10-Apr-63 | THRESHER (SSN-593) | Lost when submarine sank while on sea trials |
| Dytche | John R. | PhMC | 4-Feb-45 | BARBEL (SS-316) | Sunk in southern entrance to Palawan Passage 7° 49.5' N x 116° 47.5' W . |
| Dziamba | Adam | SC1 | 16-Nov-44 | SCAMP (SS-277) | Sunk off Inubo Saki near Tokyo Bay. |
| Dzik | Edward H | SC1 | 26-Mar-44 | TULLIBEE (SS-284) | Sunk in area north of Pelews. |
Return to SUBNET Directory