| Last Name | First Name | Rank/Rate | Loss Date | Boat, Hull# | Cause |
|---|---|---|---|---|---|
| Eagan | Roger E | TM3 | 3-Apr-43 | PICKEREL (SS177) | Sunk within lume of Shiramuka Light off Honshu |
| Eagleton | Charles L. | SM3 | 20-Jun-41 | O-9 (SS-70) | Foundered off Isle of Shoals 15 miles from Portsmouth NH; 42-59-48N, 70-20-27W. |
| Earle | Allen C. | EN1 | 25-Sep-25 | S-51 (SS-162) | Sank after collision with SS City of Rome off Block Island. |
| Earle | Vinton J | S1 | 14-Jun-44 | GOLET (SS-361) | Sunk near 41° 04'N x 14° 13'E |
| Eastman | Alton G.H. | TM2 | 16-Feb-43 | AMBERJACK (SS-219) | Sunk off Rabaul |
| EatonJr. | Arthur W. | QM2 | 4-Feb-45 | BARBEL (SS-316) | Sunk in southern entrance to Palawan Passage 7° 49.5' N x 116° 47.5' W . |
| Eaves | George E | SM1 | 1-Sep-43 | POMPANO (SS-181) | Sunk off the northeast coast of Honshu |
| Eberl | Edwin H. | MoMMC | 12-Oct-43 | DORADO (SS-248) | Sunk in Western Atlantic, possibly near Cuba |
| Echols | Leonard O | BK3 | 12-Jan-45 | SWORDFISH (SS-193) | Sunk near Yaku Island off Kyushu |
| Echorst | Ernest L | TM2 | 1-Feb-44 | SCORPION (SS-278) | Sunk in East China Sea/ Yellow Sea |
| Eck | Thomas J. | S1 | 4-Feb-45 | BARBEL (SS-316) | Sunk in southern entrance to Palawan Passage 7° 49.5' N x 116° 47.5' W . |
| Eckenrode | Charles J | S1 | 8-Apr-45 | SNOOK (SS-279) | Sunk in area within 100 miles east of 18° 40' N x 111° 39'E |
| Eckhardt | George H | LTjg | 16-Nov-44 | SCAMP (SS-277) | Sunk off Inubo Saki near Tokyo Bay. |
| Ede | Alfred L. | LT(CO) | 25-Mar-15 | F-4 (SS-23) | Foundered off Honolulu |
| Edgar | James M | FC2 | 24-Aug-44 | HARDER (SS-257) | Sunk off Caiman Point near Bataan, RPI |
| Edge | Lawrence L | CDR(CO) | 18-Jun-45 | BONEFISH (SS-223) | Sunk in Toyama Wan |
| Edginton | Franklin K | F1 | 1-Jun-44 | HERRING (SS-233) | Sunk within shore battery range of Point Tagan, Matsuwa Island, in Kuriles. |
| Edmunds | Clarence F | S1 | 8-Apr-45 | SNOOK (SS-279) | Sunk in area within 100 miles east of 18° 40' N x 111° 39'E |
| Edwards | George V | TM2 | 12-Jan-45 | SWORDFISH (SS-193) | Sunk near Yaku Island off Kyushu |
| Edwards | Houston E. | EMC | 3-Mar-42 | PERCH (SS-176) | Sunk along 100 fathom curve northeast of Kangean Island, Java |
| Edwards | John H. | MA3 | 20-Jun-41 | O-9 (SS-70) | Foundered off Isle of Shoals 15 miles from Portsmouth NH; 42-59-48N, 70-20-27W. |
| Edwards | Myrle J. | S1 | 28-Sep-43 | CISCO (SS-290) | Sunk in Sulu Sea west of Mindinao |
| Edwards | Willard A | GM1 | 14-Jun-44 | GOLET (SS-361) | Sunk near 41° 04'N x 14° 13'E |
| Efferson | Manuel L | S1 | 20-Mar-45 | KETE (SS-369) | Sunk somewhere between 29-38N 130-02E and Midway |
| Egbert | E.W. | Ens | 25-Sep-25 | S-51 (SS-162) | Sank after collision with SS City of Rome off Block Island. |
| Egen | Donald P | S1 | 20-Mar-45 | KETE (SS-369) | Sunk somewhere between 29-38N 130-02E and Midway |
| Ehlerding | Jack G | RM1 | 29-Feb-44 | TROUT (SS-202) | Sunk near 22° 40'N x131°45' E in Phillipines Basin |
| Ehrle | Elwood | GM3 | 24-Jan-42 | S-26 (SS-131) | Sank after ramming by PC460 Gulf of Panama |
| Eichmann | John H | LT(XO) | 15-Mar-43 | TRITON (SS-201) | Sunk somewhere between Rabaul and Shortlands Basin. |
| Eitelback Jr. | W.J | MoMM1 | 1-Jun-44 | HERRING (SS-233) | Sunk within shore battery range of Point Tagan, Matsuwa Island, in Kuriles. |
| Ejaype | Pauline | STW1 | 11-Feb-42 | SHARK (SS-174) | Sunk East of Menado, Celebes |
| Ek | James R | S2 | 16-Nov-43 | CORVINA (SS-226) | Sunk just south of Truk |
| Eklund | Lester T | FC3 | 1-Dec-43 | CAPELIN (SS-289) | Sunk off Celebes possibly off Kaoe Bay |
| Elder | James E | YN2 | 13-Aug-44 | FLIER (SS-250) | Sunk Balabac Strait near Mantangule Island |
| Elko | Andrew | TM3 | 24-Oct-44 | SHARK (SS-314) | Sunk in channel midway between Hainan and Bashi Channel |
| Elliott | Henry L | F1 | 19-Nov-43 | SCULPIN (SS-191) | Sunk north of Groluk Island near Truk |
| Ellis | Leroy | SM1 | 26-Mar-44 | TULLIBEE (SS-284) | Sunk in area north of Pelews. |
| Ellis | Richmond H | LTjg | 1-Feb-44 | SCORPION (SS-278) | Sunk in East China Sea/ Yellow Sea |
| Ellis | Warren P | EM2 | 8-Apr-45 | SNOOK (SS-279) | Sunk in area within 100 miles east of 18° 40' N x 111° 39'E |
| Ellis | Wiliam H. | EM3 | 7-Oct-43 | S-44 (SS-155) | Sunk off Paramushiru, Kuriles (Northern) |
| Ellis | Wilson | EM3 | 9-Sep-43 | GRAYLING (SS-209) | Sunk in or near Tablas Strait, RPI |
| Elser | Mender D. | COX | 25-Sep-25 | S-51 (SS-162) | Sank after collision with SS City of Rome off Block Island. |
| Embury | George R | LTjg | 19-Nov-43 | SCULPIN (SS-191) | Sunk north of Groluk Island near Truk |
| Emerick | John W | EM1 | 16-Nov-43 | CORVINA (SS-226) | Sunk just south of Truk |
| Emig | Harold E | S1 | 11-Jul-43 | RUNNER (SS-275) | Sunk north of Hokkaido |
| Emmingham | Robert L | EM3 | 12-Jan-45 | SWORDFISH (SS-193) | Sunk near Yaku Island off Kyushu |
| Emmons Jr. | William L | S1 | 28-Mar-45 | TRIGGER (SS-237) | Sunk in area 32° 16'N to 30° 40'N by 132° 05'E to 127° 50'E. |
| Empleton | Samuel A. T | GM1 | 1-Aug-42 | GRUNION (SS-216) | Sunk near Entrance to Kiska Harbor |
| Engebretsen | Edward M | QMC | 6-Aug-45 | BULLHEAD (SS-332) | Sunk in west end of Lombok Strait. |
| Engle | Richard E | EM3 | 28-Mar-45 | TRIGGER (SS-237) | Sunk in area 32° 16'N to 30° 40'N by 132° 05'E to 127° 50'E. |
| Englehart | Richard P. | ET | 2-Jun-68 | SCORPION (SSN-589) | Lost when submarine sank while in transit from Med. |
| English | Edward J | MoMM1 | 1-Feb-44 | SCORPION (SS-278) | Sunk in East China Sea/ Yellow Sea |
| Ennis | Joseph F. | S1 | 1-Oct-44 | ESCOLAR (SS-294) | Sunk somewhere east of 33° 44'N x 127° 33'E |
| Ennis Jr. | Robert E | MM1 | 16-Nov-43 | CORVINA (SS-226) | Sunk just south of Truk |
| Enns | Alvin H | TM3 | 4-May-45 | LAGARTO (SS-371) | Sunk off Malay Coast in or near the Gulf of Siam. |
| Enos | Ermand R | F1 | 18-Jun-45 | BONEFISH (SS-223) | Sunk in Toyama Wan |
| EnosJr. | F.M. | LT(jg) | 25-Oct-44 | TANG (SS-306) | Sunk in north end of Formosa Strait in the vicinity of Turnabout Island. |
| Epps Jr. | William H | SM2 | 18-Jun-45 | BONEFISH (SS-223) | Sunk in Toyama Wan |
| Erdey | Joseph S. | EM3 | 11-Oct-43 | WAHOO (SS-238) | Sunk in or near La Perouse Strait (Northern Japan) or along northwest coast of Honshu. |
| Erhart | William E. | S1 | 7-Oct-43 | S-44 (SS-155) | Sunk off Paramushiru, Kuriles (Northern) |
| Ericksen | Lawrence H | F1 | 25-Oct-44 | TANG (SS-306) | Sunk in north end of Formosa Strait in the vicinity of Turnabout Island. |
| Erickson | Edward R | YN1 | 11-Jul-43 | RUNNER (SS-275) | Sunk north of Hokkaido |
| Ericson | Harry G | EM3 | 13-Aug-44 | FLIER (SS-250) | Sunk Balabac Strait near Mantangule Island |
| Erikson | Roland D | F1 | 8-Nov-44 | GROWLER (SS-215) | Sunk in South China Sea |
| Ervin | Lyle F | MoMM1 | 26-Jul-44 | ROBALO (SS-273) | Sunk by mine 2 miles from west Coast of Palawan Island, RPI. |
| Eskew | Carl H. | RT3 | 7-Nov-44 | ALBACORE (SS-218) | Sunk near 41° 49'N x 141° 11'E in channel between Hokkaido and Honshu |
| Estes | Roland A. | EM1 | 11-Feb-42 | SHARK (SS-174) | Sunk East of Menado, Celebes |
| Etkin Jr. | Harry R | EM2 | 8-Apr-45 | SNOOK (SS-279) | Sunk in area within 100 miles east of 18° 40' N x 111° 39'E |
| Evans | Benjamin | SM1 | 1-Oct-44 | ESCOLAR (SS-294) | Sunk somewhere east of 33° 44'N x 127° 33'E |
| Evans | David B. | MMC | 24-Jan-42 | S-26 (SS-131) | Sank after ramming by PC460 Gulf of Panama |
| Evans | Ferdinand A. | MM2 | 11-Feb-42 | SHARK (SS-174) | Sunk East of Menado, Celebes |
| Evans | James R | MoMM2 | 11-Jul-43 | RUNNER (SS-275) | Sunk north of Hokkaido |
| Evans | John W | MoMM1 | 12-May-44 | GUDGEON (SS-211) | Sunk off Saipan |
| Evans | Truman F. | TM1 | 11-Feb-42 | SHARK (SS-174) | Sunk East of Menado, Celebes |
| Evans | Warren E | S2 | 3-Apr-43 | PICKEREL (SS177) | Sunk within lume of Shiramuka Light off Honshu |
| Evans | William A | LTjg | 26-Mar-44 | TULLIBEE (SS-284) | Sunk in area north of Pelews. |
| Everett | Ernest J. | RT1 | 16-Feb-43 | AMBERJACK (SS-219) | Sunk off Rabaul |
| EverettJr. | J.L. | LT | 10-Jan-43 | ARGONAUT (SS-166) | Sunk near Rabaul (05° 155'N x 153° 50'E) |
| Everhart | Albert R | YN3 | 12-May-44 | GUDGEON (SS-211) | Sunk off Saipan |
| Everhart | Charles L | PhM1 | 1-Dec-43 | CAPELIN (SS-289) | Sunk off Celebes possibly off Kaoe Bay |
| Everts | Roy | LT | 25-Apr-88 | BONEFISH (SS-582) | Lost as a result of toxic fumes generated by onboard fire. |
| Evidon | David | S1 | 3-Apr-43 | PICKEREL (SS177) | Sunk within lume of Shiramuka Light off Honshu |
| Ewell | John E | SM2 | 29-Feb-44 | TROUT (SS-202) | Sunk near 22° 40'N x131°45' E in Phillipines Basin |
| Ewing | John L. | QM3 | 3-Oct-44 | SEAWOLF (SS-197) | Sunk just north of Morotai, between PI and Indonesia by USS Rowell |
| Eye | Ora R | TM3 | 29-Feb-44 | TROUT (SS-202) | Sunk near 22° 40'N x131°45' E in Phillipines Basin |
Return to SUBNET Directory