| Last Name | First Name | Rank/Rate | Loss Date | Boat, Hull# | Cause |
|---|---|---|---|---|---|
| Faber | Lee M | S1 | 1-Feb-44 | SCORPION (SS-278) | Sunk in East China Sea/ Yellow Sea |
| Fabra | Agapito | Stw3 | 11-Feb-42 | SHARK (SS-174) | Sunk East of Menado, Celebes |
| Facchini | Dario F. | MoMM2 | 10-Jan-43 | ARGONAUT (SS-166) | Sunk near Rabaul (05° 155'N x 153° 50'E) |
| Fackrell | Carl E. | SM3 | 12-Oct-43 | DORADO (SS-248) | Sunk in Western Atlantic, possibly near Cuba |
| Fahey | James M | F2 | 16-Nov-43 | CORVINA (SS-226) | Sunk just south of Truk |
| Fahey | James R | RM3 | 6-Aug-45 | BULLHEAD (SS-332) | Sunk in west end of Lombok Strait. |
| Falowski | Frank W | EM3 | 13-Aug-44 | FLIER (SS-250) | Sunk Balabac Strait near Mantangule Island |
| Fanning | Orville F. | SC3 | 5-Mar-43 | GRAMPUS (SS-207) | Sunk in the Blackett Strait |
| Farley Jr. | Edward M | S1 | 26-Mar-44 | TULLIBEE (SS-284) | Sunk in area north of Pelews. |
| Farrar | R.L. | LT | 1-Oct-44 | ESCOLAR (SS-294) | Sunk somewhere east of 33° 44'N x 127° 33'E |
| Farrell | Fred H. | TM1 | 11-Feb-42 | SHARK (SS-174) | Sunk East of Menado, Celebes |
| Farrell | William S | LT(XO) | 8-Apr-45 | SNOOK (SS-279) | Sunk in area within 100 miles east of 18° 40' N x 111° 39'E |
| Farrin | George G. | LT | 2-Jun-68 | SCORPION (SSN-589) | Lost when submarine sank while in transit from Med. |
| Farwell | John C. | YNC | 1-Oct-44 | ESCOLAR (SS-294) | Sunk somewhere east of 33° 44'N x 127° 33'E |
| Fasnacht | James A | QM2 | 1-Feb-44 | SCORPION (SS-278) | Sunk in East China Sea/ Yellow Sea |
| Fausset | Eugene R | GM3 | 12-Jan-45 | SWORDFISH (SS-193) | Sunk near Yaku Island off Kyushu |
| Faustman | Lyle D | MoMM1 | 1-Feb-44 | SCORPION (SS-278) | Sunk in East China Sea/ Yellow Sea |
| Feazelle | Charles F | EM2 | 1-Sep-43 | POMPANO (SS-181) | Sunk off the northeast coast of Honshu |
| Fedorchak | Joseph | MoMM1 | 15-Mar-43 | TRITON (SS-201) | Sunk somewhere between Rabaul and Shortlands Basin. |
| Fees | Rhollo R. | MoMM1 | 7-Oct-43 | S-44 (SS-155) | Sunk off Paramushiru, Kuriles (Northern) |
| Feikert | Wayne E | MoMM1 | 12-May-44 | GUDGEON (SS-211) | Sunk off Saipan |
| Feiock | Theodore G | TM3 | 3-Apr-43 | PICKEREL (SS177) | Sunk within lume of Shiramuka Light off Honshu |
| Feiss | Kenneth F | S1 | 12-Jan-45 | SWORDFISH (SS-193) | Sunk near Yaku Island off Kyushu |
| Felabom | John C | MoMM3 | 8-Apr-45 | SNOOK (SS-279) | Sunk in area within 100 miles east of 18° 40' N x 111° 39'E |
| Felber | Donald E | F1 | 16-Nov-44 | SCAMP (SS-277) | Sunk off Inubo Saki near Tokyo Bay. |
| Feld | Paul E | F1 | 18-Jun-45 | BONEFISH (SS-223) | Sunk in Toyama Wan |
| Fell | C.W | LCDR(XO) | 26-Jul-44 | ROBALO (SS-273) | Sunk by mine 2 miles from west Coast of Palawan Island, RPI. |
| Fellicetty | Daniel C | YN3 | 25-Oct-44 | TANG (SS-306) | Sunk in north end of Formosa Strait in the vicinity of Turnabout Island. |
| Fender | Fred E | MoMM1 | 13-Aug-44 | FLIER (SS-250) | Sunk Balabac Strait near Mantangule Island |
| Fenell | John J. | MoMM | 17-Dec-27 | S-4 (SS-109) | Sunk after collision with USCG Paulding off Provencetown, MA |
| Fenner | Donald M. | MA1 | 5-Mar-43 | GRAMPUS (SS-207) | Sunk in the Blackett Strait |
| Fennick | William R. | FTG? | 2-Jun-68 | SCORPION (SSN-589) | Lost when submarine sank while in transit from Med. |
| Fenton | D.G | LTjg | 20-Mar-45 | KETE (SS-369) | Sunk somewhere between 29-38N 130-02E and Midway |
| Ferentz | John | S2 | 10-Jan-43 | ARGONAUT (SS-166) | Sunk near Rabaul (05° 155'N x 153° 50'E) |
| Fergerson | Nearest | SM3 | 1-Feb-44 | SCORPION (SS-278) | Sunk in East China Sea/ Yellow Sea |
| Ferguson | Charles W. | S1 | 10-Jan-43 | ARGONAUT (SS-166) | Sunk near Rabaul (05° 155'N x 153° 50'E) |
| Ferguson | Jesse R | F1 | 16-Nov-44 | SCAMP (SS-277) | Sunk off Inubo Saki near Tokyo Bay. |
| Ferguson | Lawrence H. | RM3 | 24-Oct-44 | SHARK (SS-314) | Sunk in channel midway between Hainan and Bashi Channel |
| Fernandez | Ambrosio | SM2 | 12-May-44 | GUDGEON (SS-211) | Sunk off Saipan |
| Ferrario | Alexander | MoMMC | 8-Nov-44 | GROWLER (SS-215) | Sunk in South China Sea |
| Ferrell | Earl D. | YN2 | 7-Oct-43 | S-44 (SS-155) | Sunk off Paramushiru, Kuriles (Northern) |
| Ferry Jr | George R | S1 | 26-Feb-44 | GRAYBACK (SS-208) | Sunk near 25° 47'N x 128° 45'E south of Okinawa |
| Festin | Stanley | TM3 | 29-Feb-44 | TROUT (SS-202) | Sunk near 22° 40'N x131°45' E in Phillipines Basin |
| Fieber | Clifton E | EM3 | 26-Feb-44 | GRAYBACK (SS-208) | Sunk near 25° 47'N x 128° 45'E south of Okinawa |
| Fiedler | E.F. | LT(jg) | 11-Oct-43 | WAHOO (SS-238) | Sunk in or near La Perouse Strait (Northern Japan) or along northwest coast of Honshu. |
| Fiedler | Wendell M | ENS | 19-Nov-43 | SCULPIN (SS-191) | Sunk north of Groluk Island near Truk |
| Fielding | Carl R. | EM3 | 4-Feb-45 | BARBEL (SS-316) | Sunk in southern entrance to Palawan Passage 7° 49.5' N x 116° 47.5' W . |
| Fielding | Carleton F | F2 | 26-Feb-44 | GRAYBACK (SS-208) | Sunk near 25° 47'N x 128° 45'E south of Okinawa |
| Fields | Hoyt S | EM3 | 15-Mar-43 | TRITON (SS-201) | Sunk somewhere between Rabaul and Shortlands Basin. |
| Fielitz | Ray D | TM2 | 15-Mar-43 | TRITON (SS-201) | Sunk somewhere between Rabaul and Shortlands Basin. |
| Finckbone | Bruce H | EM2 | 25-Oct-44 | TANG (SS-306) | Sunk in north end of Formosa Strait in the vicinity of Turnabout Island. |
| Fine | Francis J. | TM2 | 1-Oct-44 | ESCOLAR (SS-294) | Sunk somewhere east of 33° 44'N x 127° 33'E |
| Fink | Dean E | RM3 | 26-Jul-44 | ROBALO (SS-273) | Sunk by mine 2 miles from west Coast of Palawan Island, RPI. |
| Finkelstein | Oscar | TM3 | 11-Oct-43 | WAHOO (SS-238) | Sunk in or near La Perouse Strait (Northern Japan) or along northwest coast of Honshu. |
| Finley | George W. | BM2 | 10-Jan-43 | ARGONAUT (SS-166) | Sunk near Rabaul (05° 155'N x 153° 50'E) |
| Finney | Carl E | MoMM | 24-Aug-44 | HARDER (SS-257) | Sunk off Caiman Point near Bataan, RPI |
| Finney | Wilson O | MoMM2 | 29-Feb-44 | TROUT (SS-202) | Sunk near 22° 40'N x131°45' E in Phillipines Basin |
| Finske | Robert W | RM3 | 16-Nov-43 | CORVINA (SS-226) | Sunk just south of Truk |
| Fiorot | Enrico B | TM3 | 16-Nov-43 | CORVINA (SS-226) | Sunk just south of Truk |
| Fippen | James M. | EM3 | 28-Sep-43 | CISCO (SS-290) | Sunk in Sulu Sea west of Mindinao |
| Firm | Rudy | MMOM1 | 25-Sep-25 | S-51 (SS-162) | Sank after collision with SS City of Rome off Block Island. |
| Fisher | Joseph B. | MoMM1 | 12-Oct-43 | DORADO (SS-248) | Sunk in Western Atlantic, possibly near Cuba |
| Fisher | Joseph P | EM3 | 28-Mar-45 | TRIGGER (SS-237) | Sunk in area 32° 16'N to 30° 40'N by 132° 05'E to 127° 50'E. |
| Fisher | Richard K | (Civ) | 10-Apr-63 | THRESHER (SSN-593) | Lost when submarine sank while on sea trials |
| Fisher | Richard K. | MoMM1 | 28-Sep-43 | CISCO (SS-290) | Sunk in Sulu Sea west of Mindinao |
| Fisher | Richard L | MoMM1 | 4-May-45 | LAGARTO (SS-371) | Sunk off Malay Coast in or near the Gulf of Siam. |
| Fisher Jr. | George R | MoMM3 | 24-Aug-44 | HARDER (SS-257) | Sunk off Caiman Point near Bataan, RPI |
| Fiste | Harold L | EMC | 28-Mar-45 | TRIGGER (SS-237) | Sunk in area 32° 16'N to 30° 40'N by 132° 05'E to 127° 50'E. |
| Fitch | Graham N. | LT | 17-Dec-27 | S-4 (SS-109) | Sunk after collision with USCG Paulding off Provencetown, MA |
| Fite | Bernard V | RM3 | 13-Aug-44 | FLIER (SS-250) | Sunk Balabac Strait near Mantangule Island |
| Fitz | Rodney | FN | 14-Jan-82 | GRAYBACK (SS-574) | Diving Chamber accident |
| Fitzgerald | William D. | GM1 | 10-Jan-43 | ARGONAUT (SS-166) | Sunk near Rabaul (05° 155'N x 153° 50'E) |
| Fixler | Robert N. | S1 | 3-Oct-44 | SEAWOLF (SS-197) | Sunk just north of Morotai, between PI and Indonesia by USS Rowell |
| Flaherty Jr. | William A | QMC | 1-Feb-44 | SCORPION (SS-278) | Sunk in East China Sea/ Yellow Sea |
| Flanagan | Arthur J | GM2 | 26-Jul-44 | ROBALO (SS-273) | Sunk by mine 2 miles from west Coast of Palawan Island, RPI. |
| Flanders | Ernest T | F2 | 3-Apr-43 | PICKEREL (SS177) | Sunk within lume of Shiramuka Light off Honshu |
| Fleming | Clyde D | S2 | 1-Jun-44 | HERRING (SS-233) | Sunk within shore battery range of Point Tagan, Matsuwa Island, in Kuriles. |
| Flesch | Robert W | LT | 2-Jun-68 | SCORPION (SSN-589) | Lost when submarine sank while in transit from Med. |
| Fletcher | Lionel Hugh | EM3 | 23-May-39 | SQUALUS (SS-192) | Sunk |
| Flippens | Willie | SM2 | 8-Nov-44 | GROWLER (SS-215) | Sunk in South China Sea |
| Flisher | Raymond F | F1 | 12-Jun-43 | R-12 (SS-89) | Foundered off Key West while operating on the surface. |
| FloreaJr. | Henry C. | SC3 | 12-Oct-43 | DORADO (SS-248) | Sunk in Western Atlantic, possibly near Cuba |
| Flowers | John E | EM1 | 3-Apr-43 | PICKEREL (SS177) | Sunk within lume of Shiramuka Light off Honshu |
| Floyd | Richard L | S1 | 16-Nov-43 | CORVINA (SS-226) | Sunk just south of Truk |
| Fluker | John W | TM1 | 25-Oct-44 | TANG (SS-306) | Sunk in north end of Formosa Strait in the vicinity of Turnabout Island. |
| Flynn | Kenneth J. | EM1 | 3-Oct-44 | SEAWOLF (SS-197) | Sunk just north of Morotai, between PI and Indonesia by USS Rowell |
| Fojtik | Jerome P | MoMM2 | 16-Nov-44 | SCAMP (SS-277) | Sunk off Inubo Saki near Tokyo Bay. |
| Foli | Vernon M. | IC3 | 2-Jun-68 | SCORPION (SSN-589) | Lost when submarine sank while in transit from Med. |
| Foltz | Erna m | MoMM1 | 11-Jul-43 | RUNNER (SS-275) | Sunk north of Hokkaido |
| Fondon | George M | F1 | 26-Jul-44 | ROBALO (SS-273) | Sunk by mine 2 miles from west Coast of Palawan Island, RPI. |
| Fontaine | David I. | PhM1 | 9-Sep-43 | GRAYLING (SS-209) | Sunk in or near Tablas Strait, RPI |
| Foote | George H | TM1 | 11-Jul-43 | RUNNER (SS-275) | Sunk north of Hokkaido |
| Ford | George | TM3 | 15-Mar-43 | TRITON (SS-201) | Sunk somewhere between Rabaul and Shortlands Basin. |
| Forni | Ellwood H | STC | 10-Apr-63 | THRESHER (SSN-593) | Lost when submarine sank while on sea trials |
| Forrester | James | LT (jg) | 2-Jun-68 | SCORPION (SSN-589) | Lost when submarine sank while in transit from Med. |
| Forsythe | Eugene J | TM1 | 12-Jan-45 | SWORDFISH (SS-193) | Sunk near Yaku Island off Kyushu |
| Forsythe Jr. | Joseph R | SM1 | 26-Feb-44 | GRAYBACK (SS-208) | Sunk near 25° 47'N x 128° 45'E south of Okinawa |
| FortierJr. | J.F. | LT(jg) | 7-Nov-44 | ALBACORE (SS-218) | Sunk near 41° 49'N x 141° 11'E in channel between Hokkaido and Honshu |
| Foss | Louis E | TM3 | 11-Jul-43 | RUNNER (SS-275) | Sunk north of Hokkaido |
| Fost | H.T. | QM2 | 20-Jun-41 | O-9 (SS-70) | Foundered off Isle of Shoals 15 miles from Portsmou th NH; 42-59-48N, 70-20-27W. |
| Fostair | Jack E. | QM2 | 1-Oct-44 | ESCOLAR (SS-294) | Sunk somewhere east of 33° 44'N x 127° 33'E |
| Foster | Alvin B. | GM2 | 1-Oct-44 | ESCOLAR (SS-294) | Sunk somewhere east of 33° 44'N x 127° 33'E |
| Foster | Edward G. | MMC | 20-Jun-41 | O-9 (SS-70) | Foundered off Isle of Shoals 15 miles from Portsmouth NH; 42-59-48N, 70-20-27W. |
| Foster | Ernest L | MoMMC | 16-Nov-43 | CORVINA (SS-226) | Sunk just south of Truk |
| Foster | F.D. | Ltjg | 25-Sep-25 | S-51 (SS-162) | Sank after collision with SS City of Rome off Block Island. |
| Foster | John M | TM1 | 25-Oct-44 | TANG (SS-306) | Sunk in north end of Formosa Strait in the vicinity of Turnabout Island. |
| Foster | Norman B | RM3 | 16-Nov-43 | CORVINA (SS-226) | Sunk just south of Truk |
| Foster | Ralph G | F1 | 6-Aug-45 | BULLHEAD (SS-332) | Sunk in west end of Lombok Strait. |
| Foster | Robert M | TM3 | 28-Mar-45 | TRIGGER (SS-237) | Sunk in area 32° 16'N to 30° 40'N by 132° 05'E to 127° 50'E. |
| Foster | EM | 10-Dec-41 | SEALION (SS-195) | Killed on board in bombing raid on Cavite | |
| Foti | Raymond P | ET1 | 10-Apr-63 | THRESHER (SSN-593) | Lost when submarine sank while on sea trials |
| Fournier | Jack A | EM3 | 12-May-44 | GUDGEON (SS-211) | Sunk off Saipan |
| Foust | Kenneth E | QM3 | 6-Aug-45 | BULLHEAD (SS-332) | Sunk in west end of Lombok Strait. |
| Fowler | James G. | MMC | 20-Jun-41 | O-9 (SS-70) | Foundered off Isle of Shoals 15 miles from Portsmouth NH; 42-59-48N, 70-20-27W. |
| Fowler | John G | S1 | 12-Jan-45 | SWORDFISH (SS-193) | Sunk near Yaku Island off Kyushu |
| Fox | Donald C | RM2 | 18-Jun-45 | BONEFISH (SS-223) | Sunk in Toyama Wan |
| Fox | Lynn B. | GM2 | 1-Oct-44 | ESCOLAR (SS-294) | Sunk somewhere east of 33° 44'N x 127° 33'E |
| Fox | Lynn B. | RT1 | 1-Oct-44 | ESCOLAR (SS-294) | Sunk somewhere east of 33° 44'N x 127° 33'E |
| Fox Jr. | Kenneth W | MoMM2 | 26-Feb-44 | GRAYBACK (SS-208) | Sunk near 25° 47'N x 128° 45'E south of Okinawa |
| Framisco | A.C. | S/SGT | 3-Oct-44 | SEAWOLF (SS-197) | Army personnel passenger lost with boat north of Morotai Is. when sunk by USS Rowell |
| Francis | Milton L | MoMM3 | 26-Feb-44 | GRAYBACK (SS-208) | Sunk near 25° 47'N x 128° 45'E south of Okinawa |
| Franck | Leon H. | S1 | 1-Aug-42 | GRUNION (SS-216) | Sunk near Entrance to Kiska Harbor |
| Franco | Peter | MoMM2 | 3-Oct-44 | SEAWOLF (SS-197) | Sunk just north of Morotai, between PI and Indonesia by USS Rowell |
| Frank | Richard E | MoMMC | 18-Jun-45 | BONEFISH (SS-223) | Sunk in Toyama Wan |
| Frank | Ronald A. | SN | 2-Jun-68 | SCORPION (SSN-589) | Lost when submarine sank while in transit from Med. |
| Frank | William J | TM2 | 26-Mar-44 | TULLIBEE (SS-284) | Sunk in area north of Pelews. |
| Franks | Joseph A | MoMM3 | 28-Mar-45 | TRIGGER (SS-237) | Sunk in area 32° 16'N to 30° 40'N by 132° 05'E to 127° 50'E. |
| Franze | John J | S1 | 4-May-45 | LAGARTO (SS-371) | Sunk off Malay Coast in or near the Gulf of Siam. |
| Frasch | Oakley R | MoMM1 | 4-May-45 | LAGARTO (SS-371) | Sunk off Malay Coast in or near the Gulf of Siam. |
| Frazier | Marshall B | PhM2 | 3-Apr-43 | PICKEREL (SS177) | Sunk within lume of Shiramuka Light off Honshu |
| Fredman Jr. | Clarence E | MoMM1 | 8-Nov-44 | GROWLER (SS-215) | Sunk in South China Sea |
| Freeman | Larry W | FT2 | 10-Apr-63 | THRESHER (SSN-593) | Lost when submarine sank while on sea trials |
| Freeman | Ray A. | MM2 | 24-Jan-42 | S-26 (SS-131) | Sank after ramming by PC460 Gulf of Panama |
| Freeman | Walter D | S1 | 13-Aug-44 | FLIER (SS-250) | Sunk Balabac Strait near Mantangule Island |
| French | George W | MoMM3 | 1-Jun-44 | HERRING (SS-233) | Sunk within shore battery range of Point Tagan, Matsuwa Island, in Kuriles. |
| French | Hugh | MoMMC | 20-Mar-45 | KETE (SS-369) | Sunk somewhere between 29-38N 130-02E and Midway |
| Fria | A.B. | Cpl | 3-Oct-44 | SEAWOLF (SS-197) | Army personnel passenger lost with boat north of Morotai Is. when sunk by USS Rowell |
| Fricker | John J | SC2 | 26-Jul-44 | ROBALO (SS-273) | Sunk by mine 2 miles from west Coast of Palawan Island, RPI. |
| Friesen | Ben | MoMMC | 20-Mar-45 | KETE (SS-369) | Sunk somewhere between 29-38N 130-02E and Midway |
| Fritz | Fred C | RM2 | 6-Aug-45 | BULLHEAD (SS-332) | Sunk in west end of Lombok Strait. |
| Frogner | Gordon I | RM3 | 29-Feb-44 | TROUT (SS-202) | Sunk near 22° 40'N x131°45' E in Phillipines Basin |
| Frontino | Joseph N | TM2 | 29-Feb-44 | TROUT (SS-202) | Sunk near 22° 40'N x131°45' E in Phillipines Basin |
| Frost | Chester F | MM1 | 29-Feb-44 | TROUT (SS-202) | Sunk near 22° 40'N x131°45' E in Phillipines Basin |
| Fruit | Albert D. | MM1 | 11-Feb-42 | SHARK (SS-174) | Sunk East of Menado, Celebes |
| Fry | Donald W | EM3 | 8-Apr-45 | SNOOK (SS-279) | Sunk in area within 100 miles east of 18° 40' N x 111° 39'E |
| Fry | John W. | F1 | 12-Oct-43 | DORADO (SS-248) | Sunk in Western Atlantic, possibly near Cuba |
| Fryer | Albert J | EM2 | 8-Nov-44 | GROWLER (SS-215) | Sunk in South China Sea |
| Fugett | Mack A | QM2 | 18-Jun-45 | BONEFISH (SS-223) | Sunk in Toyama Wan |
| Fuller | Grant M | MoMMC | 18-Jun-45 | BONEFISH (SS-223) | Sunk in Toyama Wan |
| Fuller | Robert S | F1 | 20-Mar-45 | KETE (SS-369) | Sunk somewhere between 29-38N 130-02E and Midway |
| Fullilove | Gordon H. | S1 | 7-Nov-44 | ALBACORE (SS-218) | Sunk near 41° 49'N x 141° 11'E in channel between Hokkaido and Honshu |
| Fulton | Delbert A. | MoMM1 | 1-Oct-44 | ESCOLAR (SS-294) | Sunk somewhere east of 33° 44'N x 127° 33'E |
| Funk | Nick | EM1 | 12-Jan-45 | SWORDFISH (SS-193) | Sunk near Yaku Island off Kyushu |
| Fusco | Gregory J | EM2 | 10-Apr-63 | THRESHER (SSN-593) | Lost when submarine sank while on sea trials |
Return to SUBNET Directory