| Last Name | First Name | Rank/Rate | Loss Date | Boat, Hull# | Cause |
|---|---|---|---|---|---|
| Gabel | George F | EM3 | 16-Nov-43 | CORVINA (SS-226) | Sunk just south of Truk |
| Gabrunas | Philip J | MoMMC | 19-Nov-43 | SCULPIN (SS-191) | Sunk north of Groluk Island near Truk |
| Gaetano | Nicholas | F2 | 3-Apr-43 | PICKEREL (SS177) | Sunk within lume of Shiramuka Light off Honshu |
| Gaffney Jr. | George A | SM3 | 1-Sep-43 | POMPANO (SS-181) | Sunk off the northeast coast of Honshu |
| Gage | Clarence S | MoMM1 | 26-Mar-44 | TULLIBEE (SS-284) | Sunk in area north of Pelews. |
| Gagnon | Donald R | F2 | 1-Jun-44 | HERRING (SS-233) | Sunk within shore battery range of Point Tagan, Matsuwa Island, in Kuriles. |
| Gaideczka | Peter A | PhM1 | 13-Aug-44 | FLIER (SS-250) | Sunk Balabac Strait near Mantangule Island |
| Galinac | Joseph J | GM3 | 13-Aug-44 | FLIER (SS-250) | Sunk Balabac Strait near Mantangule Island |
| Gallant Jr. | Andrew J | HMC | 10-Apr-63 | THRESHER (SSN-593) | Lost when submarine sank while on sea trials |
| Galley Jr. | Emery A. | SM2 | 12-Jan-45 | SWORDFISH (SS-193) | Sunk near Yaku Island off Kyushu |
| Galli | Walter O. | TM3 | 11-Oct-43 | WAHOO (SS-238) | Sunk in or near La Perouse Strait (Northern Japan) or along northwest coast of Honshu. |
| Galligani | Orlando J | F1 | 11-Jul-43 | RUNNER (SS-275) | Sunk north of Hokkaido |
| Galloway | Edward J | EM2 | 1-Sep-43 | POMPANO (SS-181) | Sunk off the northeast coast of Honshu |
| Galloway | William C | TM2 | 25-Oct-44 | TANG (SS-306) | Sunk in north end of Formosa Strait in the vicinity of Turnabout Island. |
| Galvan | Basilio | OS1 | 11-Jul-43 | RUNNER (SS-275) | Sunk north of Hokkaido |
| Galvin | Daniel M. | FN | 17-Dec-27 | S-4 (SS-109) | Sunk after collision with USCG Paulding off Provencetown, MA |
| Gambardella | Anthony | S1 | 8-Apr-45 | SNOOK (SS-279) | Sunk in area within 100 miles east of 18° 40' N x 111° 39'E |
| Gamble | Robert F. | MM2 | 24-Jan-42 | S-26 (SS-131) | Sank after ramming by PC460 Gulf of Panama |
| Gambrell Jr. | Dee E | QM2 | 12-Jan-45 | SWORDFISH (SS-193) | Sunk near Yaku Island off Kyushu |
| Gamel | John W | ENS | 19-Nov-43 | SCULPIN (SS-191) | Sunk north of Groluk Island near Truk |
| Gancarz | Walter | EM1 | 1-Oct-44 | ESCOLAR (SS-294) | Sunk somewhere east of 33° 44'N x 127° 33'E |
| Gander | David E. | F1 | 7-Oct-43 | S-44 (SS-155) | Sunk off Paramushiru, Kuriles (Northern) |
| Ganious | Sherman | SM1 | 1-Sep-43 | POMPANO (SS-181) | Sunk off the northeast coast of Honshu |
| Ganley Jr. | John F | MoMMC | 1-Dec-43 | CAPELIN (SS-289) | Sunk off Celebes possibly off Kaoe Bay |
| Gant | John W. | MoMM3 | 7-Nov-44 | ALBACORE (SS-218) | Sunk near 41° 49'N x 141° 11'E in channel between Hokkaido and Honshu |
| Garbulsky | Lenard F | S2 | 12-Jun-43 | R-12 (SS-89) | Foundered off Key West while operating on the surface. |
| Garcia | Napolean T | SM1 | 10-Apr-63 | THRESHER (SSN-593) | Lost when submarine sank while on sea trials |
| Garland | Roswell L. | F2 | 19-Aug-42 | BASS (SS-164) | After Battery fire |
| Garlock | Marl H. | MM3 | 21-Sep-62 | REQUIN (SS-481) | Asphixiated while working with cleaning solvent in Pump Room. |
| Gardner | E.W | QM3 | 4-Jul-44 | S-28 (SS-133) | Foundered off Hawaii |
| Gardner | Robert A. | TM3 | 20-Jun-41 | O-9 (SS-70) | Foundered off Isle of Shoals 15 miles from Portsmouth NH; 42-59-48N, 70-20-27W. |
| Gardner | Roger L | MoMMC | 11-Jul-43 | RUNNER (SS-275) | Sunk north of Hokkaido |
| Gardner | Stephen P | LT | 8-Apr-45 | SNOOK (SS-279) | Sunk in area within 100 miles east of 18° 40' N x 111° 39'E |
| Gardner | Vernon E. | F1 | 12-Oct-43 | DORADO (SS-248) | Sunk in Western Atlantic, possibly near Cuba |
| Garmon | Cecil E. | MoMM2 | 11-Oct-43 | WAHOO (SS-238) | Sunk in or near La Perouse Strait (Northern Japan) or along northwest coast of Honshu. |
| Garner | Alva L | EM3 | 3-Apr-43 | PICKEREL (SS-177) | Sunk within lume of Shiramuka Light off Honshu |
| Garner | James E. | RMC | 4-Feb-45 | BARBEL (SS-316) | Sunk in southern entrance to Palawan Passage 7° 49.5' N x 116° 47.5' W . |
| Garner | John E | YNSN | 10-Apr-63 | THRESHER (SSN-593) | Lost when submarine sank while on sea trials |
| Garner | Pat M | LCDR(XO) | 10-Apr-63 | THRESHER (SSN-593) | Lost when submarine sank while on sea trials |
| Garrett | Howard O | EM2 | 12-May-44 | GUDGEON (SS-211) | Sunk off Saipan |
| GarrettJr. | George C. | MoMM2 | 11-Oct-43 | WAHOO (SS-238) | Sunk in or near La Perouse Strait (Northern Japan) or along northwest coast of Honshu. |
| Garrison | Kenneth R | MMC | 23-May-39 | SQUALUS (SS-192) | Sunk |
| Garrison | Robert L | TM2 | 29-Feb-44 | TROUT (SS-202) | Sunk near 22° 40'N x131°45' E in Phillipines Basin |
| Garza | Eleazar | MoMM3 | 12-Jan-45 | SWORDFISH (SS-193) | Sunk near Yaku Island off Kyushu |
| Garza | J.D | MoMM2 | 4-Jul-44 | S-28 (SS-133) | Foundered off Hawaii |
| Gasko | John | BM2 | 10-Jan-43 | ARGONAUT (SS-166) | Sunk near Rabaul (05° 155'N x 153° 50'E) |
| Gaughan | Edward C | MoMM2 | 12-May-44 | GUDGEON (SS-211) | Sunk off Saipan |
| Gauthier | William R. | SC3 | 4-Feb-45 | BARBEL (SS-316) | Sunk in southern entrance to Palawan Passage 7° 49.5' N x 116° 47.5' W . |
| Gavlak | Charles B | FC2 | 26-Feb-44 | GRAYBACK (SS-208) | Sunk near 25° 47'N x 128° 45'E south of Okinawa |
| Gay | Charles W | EM3 | 6-Aug-45 | BULLHEAD (SS-332) | Sunk in west end of Lombok Strait. |
| Gaylord | W.H | LT | 29-Feb-44 | TROUT (SS-202) | Sunk near 22° 40'N x131°45' E in Phillipines Basin |
| Gaynor | Robert W | EN2 | 10-Apr-63 | THRESHER (SSN-593) | Lost when submarine sank while on sea trials |
| GendreauJr. | Arthur A. | TM3 | 12-Oct-43 | DORADO (SS-248) | Sunk in Western Atlantic, possibly near Cuba |
| Gennett | John P. | EMC | 7-Nov-44 | ALBACORE (SS-218) | Sunk near 41° 49'N x 141° 11'E in channel between Hokkaido and Honshu |
| Genoozis | Anthony M. | F2 | 28-Sep-43 | CISCO (SS-290) | Sunk in Sulu Sea west of Mindinao |
| Gentle | Thomas E | F1 | 25-Oct-44 | TANG (SS-306) | Sunk in north end of Formosa Strait in the vicinity of Turnabout Island. |
| George | Donald R | TM3 | 15-Mar-43 | TRITON (SS-201) | Sunk somewhere between Rabaul and Shortlands Basin. |
| George | Frank | F1 | 7-Oct-43 | S-44 (SS-155) | Sunk off Paramushiru, Kuriles (Northern) |
| George | Harry A | F1 | 8-Nov-44 | GROWLER (SS-215) | Sunk in South China Sea |
| George | Lloyd | EM3 | 3-Oct-44 | SEAWOLF (SS-197) | Sunk just north of Morotai, between PI and Indonesia by USS Rowell |
| George | Marshall L | MoMM3 | 26-Feb-44 | GRAYBACK (SS-208) | Sunk near 25° 47'N x 128° 45'E south of Okinawa |
| Geraghty Jr. | Bernard J | S1 | 12-Jan-45 | SWORDFISH (SS-193) | Sunk near Yaku Island off Kyushu |
| Gerbensky | C.H | MoMM3 | 4-Jul-44 | S-28 (SS-133) | Foundered off Hawaii |
| Gerber | Clyde A | TM1 | 13-Aug-44 | FLIER (SS-250) | Sunk Balabac Strait near Mantangule Island |
| Gerdes Jr. | Herman J | ENS | 26-Jul-44 | ROBALO (SS-273) | Sunk by mine 2 miles from west Coast of Palawan Island, RPI. |
| Gerlach | James N | F1 | 4-May-45 | LAGARTO (SS-371) | Sunk off Malay Coast in or near the Gulf of Siam. |
| Gerlacher | Wesley L. | S2 | 11-Oct-43 | WAHOO (SS-238) | Sunk in or near La Perouse Strait (Northern Japan) or along northwest coast of Honshu. |
| Germann | LeRoy L | MoMM3 | 14-Jun-44 | GOLET (SS-361) | Sunk near 41° 04'N x 14° 13'E |
| Gerser | N. | SA | 20-Jun-41 | O-9 (SS-70) | Foundered off Isle of Shoals 15 miles from Portsmouth NH; 42-59-48N, 70-20-27W. |
| Getchell | Melvin G | BK3 | 13-Aug-44 | FLIER (SS-250) | Sunk Balabac Strait near Mantangule Island |
| Ghent Jr. | Charles C | MoMM1 | 16-Nov-43 | CORVINA (SS-226) | Sunk just south of Truk |
| Gibbs | Robert F | TM1 | 23-May-39 | SQUALUS (SS-192) | Sunk |
| Gibson | John L | EN1 | 25-Sep-25 | S-51 (SS-162) | Sank after collision with SS City of Rome off Block Island. |
| Gibson | Lewis G. | EMC | 19-Aug-42 | BASS (SS-164) | After Battery fire |
| Gibson | Michael D. | CSSN | 2-Jun-68 | SCORPION (SSN-589) | Lost when submarine sank while in transit from Med. |
| Gibson | William H. | SC1 | 7-Nov-44 | ALBACORE (SS-218) | Sunk near 41° 49'N x 141° 11'E in channel between Hokkaido and Honshu |
| Gifford | Robert L | TM3 | 24-Aug-44 | HARDER (SS-257) | Sunk off Caiman Point near Bataan, RPI |
| Gildo | Bernardino | SM1 | 26-Feb-44 | GRAYBACK (SS-208) | Sunk near 25° 47'N x 128° 45'E south of Okinawa |
| Giles | Arthur L. | MoMM1 | 24-Oct-44 | SHARK (SS-314) | Sunk in channel midway between Hainan and Bashi Channel |
| GilesJr. | Fred | F1 | 7-Oct-43 | S-44 (SS-155) | Sunk off Paramushiru, Kuriles (Northern) |
| Gilfillan | Howard M | MoMM2 | 12-Jan-45 | SWORDFISH (SS-193) | Sunk near Yaku Island off Kyushu |
| Gilheany Jr. | Joseph P | RM3 | 6-Aug-45 | BULLHEAD (SS-332) | Sunk in west end of Lombok Strait. |
| Gilkeson | J.F. | LT(jg) | 7-Nov-44 | ALBACORE (SS-218) | Sunk near 41° 49'N x 141° 11'E in channel between Hokkaido and Honshu |
| Gill | Joseph M. | TMC | 24-Jan-42 | S-26 (SS-131) | Sank after ramming by PC460 Gulf of Panama |
| Gillard | George H. | S2 | 16-Feb-43 | AMBERJACK (SS-219) | Sunk off Rabaul |
| Gillef | H.M | MM1 | 12-Mar-20 | H-1 (SS-28) | Grounded Magdelena Bay Mexico Abandoned after onboard fire. |
| Gillen | Philip J | MoMM2 | 1-Dec-43 | CAPELIN (SS-289) | Sunk off Celebes possibly off Kaoe Bay |
| GillenJr. | Frederick E. | S2 | 7-Oct-43 | S-44 (SS-155) | Sunk off Paramushiru, Kuriles (Northern) |
| Gillies | James G. | FN | 20-Jun-41 | O-9 (SS-70) | Foundered off Isle of Shoals 15 miles from Portsmouth NH; 42-59-48N, 70-20-27W. |
| Gilliland | John A. | S1 | 10-Jan-43 | ARGONAUT (SS-166) | Sunk near Rabaul (05° 155'N x 153° 50'E) |
| Gilman | Frederick | GM1 | 25-Mar-15 | F-4 (SS-23) | Foundered off Honolulu |
| Gilman | Merrill R. | MMC | 11-Feb-42 | SHARK (SS-174) | Sunk East of Menado, Celebes |
| Gilmore | Howard W. | CDR | 7-Feb-43 | GROWLER (SS-215) | Killed during engagement with Japanese gunboat |
| Giminez | Pedro | SC1 | 11-Feb-42 | SHARK (SS-174) | Sunk East of Menado, Celebes |
| Gionet | Robert C | MoMM2 | 29-Feb-44 | TROUT (SS-202) | Sunk near 22° 40'N x131°45' E in Phillipines Basin |
| Gipson | Veldean | TM2 | 1-Sep-43 | POMPANO (SS-181) | Sunk off the northeast coast of Honshu |
| Gjerning | Jacob D. | ET3 | 12-July-97 | FLORIDA (SSBN-728) | Collapsed and died while on duty in Control Room |
| Glading | Donald H. | MoMM3 | 1-Oct-44 | ESCOLAR (SS-294) | Sunk somewhere east of 33° 44'N x 127° 33'E |
| Glass | Jack J | F1 | 8-Apr-45 | SNOOK (SS-279) | Sunk in area within 100 miles east of 18° 40' N x 111° 39'E |
| Glass | Lawrence C. | S1 | 11-Feb-42 | SHARK (SS-174) | Sunk East of Menado, Celebes |
| GlassJr. | D. | LCDR | 12-Oct-43 | DORADO (SS-248) | Sunk in Western Atlantic, possibly near Cuba |
| Glassnock | T.R. | Ltjg | 25-Sep-25 | S-51 (SS-162) | Sank after collision with SS City of Rome off Block Island. |
| Glazier | John F | GM2 | 1-Feb-44 | SCORPION (SS-278) | Sunk in East China Sea/ Yellow Sea |
| Gleason | Howard R | LT(jg) | 28-Mar-45 | TRIGGER (SS-237) | Sunk in area 32° 16'N to 30° 40'N by 132° 05'E to 127° 50'E. |
| Gleason | Steven D. | EM3 | 2-Jun-68 | SCORPION (SSN-589) | Lost when submarine sank while in transit from Med. |
| Gleaton Jr. | Elliott | CK2 | 26-Jul-44 | ROBALO (SS-273) | Sunk by mine 2 miles from west Coast of Palawan Island, RPI. |
| Glenn | Curtis | CK2 | 7-Oct-43 | S-44 (SS-155) | Sunk off Paramushiru, Kuriles (Northern) |
| Glodowski | Chester F | S1 | 16-Nov-44 | SCAMP (SS-277) | Sunk off Inubo Saki near Tokyo Bay. |
| Glotzbach | C. G. | LT(jg) | 4-Feb-45 | BARBEL (SS-316) | Sunk in southern entrance to Palawan Passage 7° 49.5' N x 116° 47.5' W . |
| Glowski | Marion M | F1 | 11-Jul-43 | RUNNER (SS-275) | Sunk north of Hokkaido |
| Glueckert | Joseph L | MoMM2 | 24-Aug-44 | HARDER (SS-257) | Sunk off Caiman Point near Bataan, RPI |
| Gluski | H.E | ENS | 11-Jul-43 | RUNNER (SS-275) | Sunk north of Hokkaido |
| GlynnJr. | John F | S1 | 20-Mar-45 | KETE (SS-369) | Sunk somewhere between 29-38N 130-02E and Midway |
| GoddmanJr. | C. L. | LCDR(XO) | 4-Feb-45 | BARBEL (SS-316) | Sunk in southern entrance to Palawan Passage 7° 49.5' N x 116° 47.5' W . |
| Godfrey | Edward W. | MoMM2 | 7-Oct-43 | S-44 (SS-155) | Sunk off Paramushiru, Kuriles (Northern) |
| Goering | Donald F. | EM | 17-Dec-27 | S-4 (SS-109) | Sunk after collision with USCG Paulding off Provencetown, MA |
| Goetz | Herbert C | S2 | 14-Jun-44 | GOLET (SS-361) | Sunk near 41° 04'N x 14° 13'E |
| Goforth | Leon H. | YNC | 4-Feb-45 | BARBEL (SS-316) | Sunk in southern entrance to Palawan Passage 7° 49.5' N x 116° 47.5' W . |
| Golden | Francis H. | FA | 20-Jun-41 | O-9 (SS-70) | Foundered off Isle of Shoals 15 miles from Portsmouth NH; 42-59-48N, 70-20-27W. |
| Golden | Morton L | RM3 | 11-Jul-43 | RUNNER (SS-275) | Sunk north of Hokkaido |
| Gondorchin | George | S2 | 28-Sep-43 | CISCO (SS-290) | Sunk in Sulu Sea west of Mindinao |
| Gonyer | Alvin L | SM1 | 29-Feb-44 | TROUT (SS-202) | Sunk near 22° 40'N x131°45' E in Phillipines Basin |
| Gonzales | Erminio | SC3 | 5-Mar-43 | GRAMPUS (SS-207) | Sunk in the Blackett Strait |
| Goodhue | Theodore L. | TMC | Feb-45 | SEA FOX (SS-402) | Killed by ambush while in Guam |
| Goodin | Lowell J | S2 | 3-Apr-43 | PICKEREL (SS177) | Sunk within lume of Shiramuka Light off Honshu |
| Goodin | Tommie L. | F3 | 7-Oct-43 | S-44 (SS-155) | Sunk off Paramushiru, Kuriles (Northern) |
| Goodnight | Jerry C. | MoMM1 | 9-Sep-43 | GRAYLING (SS-209) | Sunk in or near Tablas Strait, RPI |
| Goodrum | Herbert C. | MoMM1 | 5-Mar-43 | GRAMPUS (SS-207) | Sunk in the Blackett Strait |
| Goonan | James | GMC | 17-Dec-17 | F-1 (SS-20) | Sank after collision with F-3 off La Jolla, CA. |
| Goorabian | George | S1 | 19-Nov-43 | SCULPIN (SS-191) | Sunk north of Groluk Island near Truk |
| GorabJr. | George J | EM3 | 25-Oct-44 | TANG (SS-306) | Sunk in north end of Formosa Strait in the vicinity of Turnabout Island. |
| Gordon | William N | MoMM2 | 11-Jul-43 | RUNNER (SS-275) | Sunk north of Hokkaido |
| Gorecki | Adam E. | CSC | 1-Oct-44 | ESCOLAR (SS-294) | Sunk somewhere east of 33° 44'N x 127° 33'E |
| Gormley | George L | F1 | 14-Jun-44 | GOLET (SS-361) | Sunk near 41° 04'N x 14° 13'E |
| Gosciniak | Thaddeus | MoMM2 | 16-Feb-43 | AMBERJACK (SS-219) | Sunk off Rabaul |
| Goshorn | Ray L. | GM2 | 10-Jan-43 | ARGONAUT (SS-166) | Sunk near Rabaul (05° 155'N x 153° 50'E) |
| Gosnell | Robert H | SA | 10-Apr-63 | THRESHER (SSN-593) | Lost when submarine sank while on sea trials |
| Goss | Richard P. | MoMM1 | 11-Oct-43 | WAHOO (SS-238) | Sunk in or near La Perouse Strait (Northern Japan) or along northwest coast of Honshu. |
| Gossett | Paul A | LT(jg) | 6-Aug-45 | BULLHEAD (SS-332) | Sunk in west end of Lombok Strait. |
| Grabnickas | Peter | SC2 | 1-Dec-43 | CAPELIN (SS-289) | Sunk off Celebes possibly off Kaoe Bay |
| Grace | Richard F | F2 | 4-May-45 | LAGARTO (SS-371) | Sunk off Malay Coast in or near the Gulf of Siam. |
| Graeflin | John F | MoMM2 | 1-Sep-43 | POMPANO (SS-181) | Sunk off the northeast coast of Honshu |
| Graf | John V | MoMM1 | 12-Jan-45 | SWORDFISH (SS-193) | Sunk near Yaku Island off Kyushu |
| Grafton | John G | LT(jg) | 10-Apr-63 | THRESHER (SSN-593) | Lost when submarine sank while on sea trials |
| Graham | Donald A | S1 | 26-Mar-44 | TULLIBEE (SS-284) | Sunk in area north of Pelews. |
| Graham | George P | RM3 | 12-Jan-45 | SWORDFISH (SS-193) | Sunk near Yaku Island off Kyushu |
| Graham | Kimball E | EM1 | 26-Jul-44 | ROBALO (SS-273) | Sunk by mine 2 miles from west Coast of Palawan Island, RPI. |
| Graham | Merritt D. | TMC | 1-Aug-42 | GRUNION (SS-216) | Sunk near Entrance to Kiska Harbor |
| Graham | Robert N | TM3 | 16-Nov-44 | SCAMP (SS-277) | Sunk off Inubo Saki near Tokyo Bay. |
| Graham | William E | STC | 10-Apr-63 | THRESHER (SSN-593) | Lost when submarine sank while on sea trials |
| Grandy | William P | SM1 | 12-Jan-45 | SWORDFISH (SS-193) | Sunk near Yaku Island off Kyushu |
| Graphia | Anthony J | SC3 | 16-Nov-44 | SCAMP (SS-277) | Sunk off Inubo Saki near Tokyo Bay. |
| Graves | Clyde M | S1 | 6-Aug-45 | BULLHEAD (SS-332) | Sunk in west end of Lombok Strait. |
| Graves | William | QM1 | 4-May-45 | LAGARTO (SS-371) | Sunk off Malay Coast in or near the Gulf of Siam. |
| Gray | Dennis J | EM2 | 4-May-45 | LAGARTO (SS-371) | Sunk off Malay Coast in or near the Gulf of Siam. |
| Gray | John H | MoMM3 | 26-Feb-44 | GRAYBACK (SS-208) | Sunk near 25° 47'N x 128° 45'E south of Okinawa |
| Gray | Lowell K. | MM3 | 1-Sep-43 | POMPANO (SS-181) | Sunk off the northeast coast of Honshu |
| Graziani Jr | Frederick P | GM1 | 12-Jun-43 | R-12 (SS-89) | Foundered off Key West while operating on the surface. |
| Greaves | William F | EM3 | 6-Aug-45 | BULLHEAD (SS-332) | Sunk in west end of Lombok Strait. |
| Greco | John | TM1 | 3-Mar-42 | PERCH (SS-176) | Sunk along 100 fathom curve northeast of Kangean Island, Java |
| Green | Lonzo J. | F3 | 7-Oct-43 | S-44 (SS-155) | Sunk off Paramushiru, Kuriles (Northern) |
| Green | Robert | SM2 | 4-May-45 | LAGARTO (SS-371) | Sunk off Malay Coast in or near the Gulf of Siam. |
| Green Jr. | Delbert L | RMC | 16-Nov-43 | CORVINA (SS-226) | Sunk just south of Truk |
| Greenberg | Simon | EM1 | 17-Dec-17 | F-1 (SS-20) | Sank after collision with F-3 off La Jolla, CA. |
| Greene | Hiram M. | LT | 11-Oct-43 | WAHOO (SS-238) | Sunk in or near La Perouse Strait (Northern Japan) or along northwest coast of Honshu. |
| Greenhalgh | Joseph F | TM3 | 14-Jun-44 | GOLET (SS-361) | Sunk near 41° 04'N x 14° 13'E |
| Greenlee | Bert B. | MoMM1 | 12-Oct-43 | DORADO (SS-248) | Sunk in Western Atlantic, possibly near Cuba |
| Greenwell | Robert H | LT | 28-Mar-45 | TRIGGER (SS-237) | Sunk in area 32° 16'N to 30° 40'N by 132° 05'E to 127° 50'E. |
| Gregg | Ira N | EMC | 11-Jul-43 | RUNNER (SS-275) | Sunk north of Hokkaido |
| Gregg | Osmer D | S1 | 25-Oct-44 | TANG (SS-306) | Sunk in north end of Formosa Strait in the vicinity of Turnabout Island. |
| Gregorick | Richard L | EM1 | 4-May-45 | LAGARTO (SS-371) | Sunk off Malay Coast in or near the Gulf of Siam. |
| Gregorini | Victor | BK2 | 8-Apr-45 | SNOOK (SS-279) | Sunk in area within 100 miles east of 18° 40' N x 111° 39'E |
| Gregory | James L. | TM3 | 1-Jun-44 | HERRING (SS-233) | Sunk within shore battery range of Point Tagan, Matsuwa Island, in Kuriles. |
| Gregory | James P | S2 | 4-May-45 | LAGARTO (SS-371) | Sunk off Malay Coast in or near the Gulf of Siam. |
| Gregory | Walter M | LT(jg) | 8-Nov-44 | GROWLER (SS-215) | Sunk in South China Sea |
| Greisiger | William R | F2 | 3-Apr-43 | PICKEREL (SS177) | Sunk within lume of Shiramuka Light off Honshu |
| Grenier | Raymond A | RT1 | 26-Mar-44 | TULLIBEE (SS-284) | Sunk in area north of Pelews. |
| Gresswell Jr. | John | MoMM3 | 4-Jul-44 | S-28 (SS-133) | Foundered off Hawaii |
| Griffin | Thomas W. | MoMM2 | 22-Dec-44 | SEA ROBIN (SS-407) | Lost overboard making FBT to MBT conversion while on War Patrol. |
| Griffin | John J. | SC2 | 4-Feb-45 | BARBEL (SS-316) | Sunk in southern entrance to Palawan Passage 7° 49.5' N x 116° 47.5' W . |
| Griffith | Arthur M. | RM1 | 5-Mar-43 | GRAMPUS (SS-207) | Sunk in the Blackett Strait |
| Griffith | F.A. | SA | 20-Jun-41 | O-9 (SS-70) | Foundered off Isle of Shoals 15 miles from Portsmouth NH; 42-59-48N, 70-20-27W. |
| Grimes | James | QM2 | 3-Oct-44 | SEAWOLF (SS-197) | Sunk just north of Morotai, between PI and Indonesia by USS Rowell |
| GrimesJr. | Carl A. | S1 | 9-Sep-43 | GRAYLING (SS-209) | Sunk in or near Tablas Strait, RPI |
| Grimshaw | Joseph W | MoMM2 | 13-Aug-44 | FLIER (SS-250) | Sunk Balabac Strait near Mantangule Island |
| Grindle | Aliston H. | EMC | 25-Mar-15 | F-4 (SS-23) | Foundered off Honolulu |
| Grindzak | Andrew | F1 | 8-Apr-45 | SNOOK (SS-279) | Sunk in area within 100 miles east of 18° 40' N x 111° 39'E |
| Grisham | Sidney E | TMC | 16-Nov-43 | CORVINA (SS-226) | Sunk just south of Truk |
| Groat | Jack E | MoMM1 | 8-Apr-45 | SNOOK (SS-279) | Sunk in area within 100 miles east of 18° 40' N x 111° 39'E |
| Grooms | Bert J | PhM1 | 15-Mar-43 | TRITON (SS-201) | Sunk somewhere between Rabaul and Shortlands Basin. |
| Groshens | Charles G | EM2 | 1-Jun-44 | HERRING (SS-233) | Sunk within shore battery range of Point Tagan, Matsuwa Island, in Kuriles. |
| Gross | Robert R. | EM2 | 1-Sep-43 | POMPANO (SS-181) | Sunk off the northeast coast of Honshu |
| Grosz | John N | FC2 | 26-Mar-44 | TULLIBEE (SS-284) | Sunk in area north of Pelews. |
| Grote | Clifford H | RM3 | 1-Jun-44 | HERRING (SS-233) | Sunk within shore battery range of Point Tagan, Matsuwa Island, in Kuriles. |
| Gruen | Francis L. | TM2 | 20-Jun-41 | O-9 (SS-70) | Foundered off Isle of Shoals 15 miles from Portsmouth NH; 42-59-48N, 70-20-27W. |
| Grumet | Stanley E | MoMM3 | 14-Jun-44 | GOLET (SS-361) | Sunk near 41° 04'N x 14° 13'E |
| Grupp | Paul H | MoMM1 | 8-Apr-45 | SNOOK (SS-279) | Sunk in area within 100 miles east of 18° 40' N x 111° 39'E |
| Guerette | Paul A | (Civ) | 10-Apr-63 | THRESHER (SSN-593) | Lost when submarine sank while on sea trials |
| Guerra | Armand A | PhMC | 1-Jun-44 | HERRING (SS-233) | Sunk within shore battery range of Point Tagan, Matsuwa Island, in Kuriles. |
| Guess | Hiram P. | TMC | 1-Sep-43 | POMPANO (SS-181) | Sunk off the northeast coast of Honshu |
| Guest Jr. | Oliver C. | MoMM1 | 14-Jun-44 | GOLET (SS-361) | Sunk near 41° 04'N x 14° 13'E |
| Guico | Justiniano G. | MA1 | 22-Apr-43 | GRENADIER (SS210) | Sunk near Penang |
| Guida | Felix F. | EM2 | 12-Oct-43 | DORADO (SS-248) | Sunk in Western Atlantic, possibly near Cuba |
| GuillerIII | Robert P. | LT | 5-Mar-43 | GRAMPUS (SS-207) | Sunk in the Blackett Strait |
| Guillot | Alexander B | F1 | 19-Nov-43 | SCULPIN (SS-191) | Sunk north of Groluk Island near Truk |
| Gully | Daniel J | YN1 | 24-Aug-44 | HARDER (SS-257) | Sunk off Caiman Point near Bataan, RPI |
| Gunn | Francis J. | MM1 | 20-Jun-41 | O-9 (SS-70) | Foundered off Isle of Shoals 15 miles from Portsmouth NH; 42-59-48N, 70-20-27W. |
| Gunter | Aaron J | QM1 | 10-Apr-63 | THRESHER (SSN-593) | Lost when submarine sank while on sea trials |
| Gunzinger | Joseph H | RT1 | 20-Mar-45 | KETE (SS-369) | Sunk somewhere between 29-38N 130-02E and Midway |
| Gurasko | Theodore J. | S1 | 9-Sep-43 | GRAYLING (SS-209) | Sunk in or near Tablas Strait, RPI |
| Gurganus | Arthur A. | TMC | 28-Sep-43 | CISCO (SS-290) | Sunk in Sulu Sea west of Mindinao |
| Gurney | Hubert R | YNC | 29-Feb-44 | TROUT (SS-202) | Sunk near 22° 40'N x131°45' E in Phillipines Basin |
| Guthrie | Andrew T | TM3 | 8-Apr-45 | SNOOK (SS-279) | Sunk in area within 100 miles east of 18° 40' N x 111° 39'E |
| Guttermuth | John George | EMC | 25-Aug-49 | TUSK (SS-426): | Lost in rescuing crew from Cochino |
| Gwinn | Kenneth L | TMC | 13-Aug-44 | FLIER (SS-250) | Sunk Balabac Strait near Mantangule Island |
| GwinnJr. | Elmer E | EM3 | 20-Mar-45 | KETE (SS-369) | Sunk somewhere between 29-38N 130-02E and Midway |
| Gwynn | Richard P | S1 | 29-Feb-44 | TROUT (SS-202) | Sunk near 22° 40'N x131°45' E in Phillipines Basin |
| Gymer | Donald R. | F3 | 19-Aug-42 | BASS (SS-164) | After Battery fire |
Return to SUBNET Directory