| Last Name | First Name | Rank/Rate | Loss Date | Boat, Hull# | Cause |
|---|---|---|---|---|---|
| Jackson | August N | TM2 | 26-Feb-44 | GRAYBACK (SS-208) | Sunk near 25° 47'N x 128° 45'E south of Okinawa |
| Jackson | Eddie | CK2 | 16-Nov-43 | CORVINA (SS-226) | Sunk just south of Truk |
| Jackson | Nyle M | TM2 | 26-Jul-44 | ROBALO (SS-273) | Sunk by mine 2 miles from west Coast of Palawan Island, RPI. |
| Jackson | Vernon T. | MoMM2 | 16-Feb-43 | AMBERJACK (SS-219) | Sunk off Rabaul |
| Jacobs | Albert M | EM3 | 8-Nov-44 | GROWLER (SS-215) | Sunk in South China Sea |
| Jacobs | Dick | F1 | 1-Dec-43 | CAPELIN (SS-289) | Sunk off Celebes possibly off Kaoe Bay |
| Jacobs | Lee F | S1 | 26-Feb-44 | GRAYBACK (SS-208) | Sunk near 25° 47'N x 128° 45'E south of Okinawa |
| Jacobs | Olin | MoMM1 | 11-Oct-43 | WAHOO (SS-238) | Sunk in or near La Perouse Strait (Northern Japan) or along northwest coast of Honshu. |
| Jacobs | Robert L | S2 | 1-Feb-44 | SCORPION (SS-278) | Sunk in East China Sea/ Yellow Sea |
| Jacobs | Stephen D. | ET3 | 25-Aug-72 | STURGEON (SSN-637) | Lost over the side while Topside watch |
| Jambor | William E | GM1 | 26-Jul-44 | ROBALO (SS-273) | Sunk by mine 2 miles from west Coast of Palawan Island, RPI. |
| James | Daniel R | LT(jg) | 24-Aug-44 | HARDER (SS-257) | Sunk off Caiman Point near Bataan, RPI |
| James | Francis R | F1 | 26-Feb-44 | GRAYBACK (SS-208) | Sunk near 25° 47'N x 128° 45'E south of Okinawa |
| James | Franklin P. | MMC | 25-Sep-25 | S-51 (SS-162) | Sank after collision with SS City of Rome off Block Island. |
| James | Homer E. | EM2 | 16-Feb-43 | AMBERJACK (SS-219) | Sunk off Rabaul |
| James | Thomas H | TM2 | 11-Jul-43 | RUNNER (SS-275) | Sunk north of Hokkaido |
| Janes | Robert L | LTjg | 12-Jan-45 | SWORDFISH (SS-193) | Sunk near Yaku Island off Kyushu |
| Janish | Frank M | RT1 | 16-Nov-44 | SCAMP (SS-277) | Sunk off Inubo Saki near Tokyo Bay. |
| Jaquay | Maurice F | (Civ) | 10-Apr-63 | THRESHER (SSN-593) | Lost when submarine sank while on sea trials |
| Jasa | Robert L. | MM3 | 11-Oct-43 | WAHOO (SS-238) | Sunk in or near La Perouse Strait (Northern Japan) or along northwest coast of Honshu. |
| Jaskowiak | Walter J. | FN | 20-Jun-41 | O-9 (SS-70) | Foundered off Isle of Shoals 15 miles from Portsmouth NH; 42-59-48N, 70-20-27W. |
| Jaworski | Philip J. | GM2 | 7-Oct-43 | S-44 (SS-155) | Sunk off Paramushiru, Kuriles (Northern) |
| Jayson | Juan O. | CK3 | 11-Oct-43 | WAHOO (SS-238) | Sunk in or near La Perouse Strait (Northern Japan) or along northwest coast of Honshu. |
| Jefferson | Hezekiah | S1 | 4-May-45 | LAGARTO (SS-371) | Sunk off Malay Coast in or near the Gulf of Siam. |
| Jeffrey | Losson V. | LT(jg) | 1-Oct-44 | ESCOLAR (SS-294) | Sunk somewhere east of 33° 44'N x 127° 33'E |
| Jeffreys | Romie L. | MMC | 11-Feb-42 | SHARK (SS-174) | Sunk East of Menado, Celebes |
| Jenckes | Robert B | MoMM2 | 1-Sep-43 | POMPANO (SS-181) | Sunk off the northeast coast of Honshu |
| Jenkins | Donald M | S1 | 25-Oct-44 | TANG (SS-306) | Sunk in north end of Formosa Strait in the vicinity of Turnabout Island. |
| Jenkins | George S. | GMC | 10-Jan-43 | ARGONAUT (SS-166) | Sunk near Rabaul (05° 155'N x 153° 50'E) |
| Jenkins | John D | MoMM2 | 1-Sep-43 | POMPANO (SS-181) | Sunk off the northeast coast of Honshu |
| Jenkins | Lester L | EM2 | 6-Aug-45 | BULLHEAD (SS-332) | Sunk in west end of Lombok Strait. |
| Jenkins | Robert W | EM1 | 18-Jun-45 | BONEFISH (SS-223) | Sunk in Toyama Wan |
| Jennie | Albert F. | EM2 | 25-Mar-15 | F-4 (SS-23) | Foundered off Honolulu |
| Jennings | Calvin R | S1 | 11-Jul-43 | RUNNER (SS-275) | Sunk north of Hokkaido |
| Jennings | George A | MoMM2 | 1-Sep-43 | POMPANO (SS-181) | Sunk off the northeast coast of Honshu |
| Jensen | James R | EM3 | 6-Aug-45 | BULLHEAD (SS-332) | Sunk in west end of Lombok Strait. |
| Jensen | James R. | SN | GRAYBACK (SSG-574) | Lost as a result of toxic fumes generated during fire in Stern Room. | |
| Jeter | William L. | SM3 | 16-Feb-43 | AMBERJACK (SS-219) | Sunk off Rabaul |
| Jewell | Fred J | QM2 | 6-Aug-45 | BULLHEAD (SS-332) | Sunk in west end of Lombok Strait. |
| Jewell | Thomas E. | SMC | 16-Feb-43 | AMBERJACK (SS-219) | Sunk off Rabaul |
| Jewett | Gordon W | LT(jg) | 8-Nov-44 | GROWLER (SS-215) | Sunk in South China Sea |
| Jimenez | David | LT | 6-Apr-87 | U.S. GRANT (SSBN-631) | Lost overboard outside Portsmouth, NH. |
| Jobe | Jesse | EMC | 4-May-45 | LAGARTO (SS-371) | Sunk off Malay Coast in or near the Gulf of Siam. |
| Joder | Wilmot B | MoMMC | 26-Mar-44 | TULLIBEE (SS-284) | Sunk in area north of Pelews. |
| Johanson | Lester A | RT2 | 28-Mar-45 | TRIGGER (SS-237) | Sunk in area 32° 16'N to 30° 40'N by 132° 05'E to 127° 50'E. |
| Johnigan | Otis P | RM1 | 1-Sep-43 | POMPANO (SS-181) | Sunk off the northeast coast of Honshu |
| Johnson | Albert W | TM2 | 29-Feb-44 | TROUT (SS-202) | Sunk near 22° 40'N x131°45' E in Phillipines Basin |
| Johnson | Andrew G | SN | 26-Apr-45 | COD (SS-224) | Lost overboard while fighting After Torpedo Room casualty |
| Johnson | Arnold H | QMC | 16-Nov-44 | SCAMP (SS-277) | Sunk off Inubo Saki near Tokyo Bay. |
| Johnson | Brawner G | FT1 | 10-Apr-63 | THRESHER (SSN-593) | Lost when submarine sank while on sea trials |
| Johnson | Burton P. | EM2 | 7-Nov-44 | ALBACORE (SS-218) | Sunk near 41° 49'N x 141° 11'E in channel between Hokkaido and Honshu |
| Johnson | Carl M | F3 | 11-Jul-43 | RUNNER (SS-275) | Sunk north of Hokkaido |
| Johnson | Clarence H | LT(jg) | 14-Jun-44 | GOLET (SS-361) | Sunk near 41° 04'N x 14° 13'E |
| Johnson | Donald W. | F2 | 28-Sep-43 | CISCO (SS-290) | Sunk in Sulu Sea west of Mindinao |
| Johnson | Earl | S1 | 9-Sep-43 | GRAYLING (SS-209) | Sunk in or near Tablas Strait, RPI |
| Johnson | Edward A | ENC | 10-Apr-63 | THRESHER (SSN-593) | Lost when submarine sank while on sea trials |
| Johnson | Emil H | MoMM1 | 26-Jul-44 | ROBALO (SS-273) | Sunk by mine 2 miles from west Coast of Palawan Island, RPI. |
| Johnson | Fred | S1 | 4-May-45 | LAGARTO (SS-371) | Sunk off Malay Coast in or near the Gulf of Siam. |
| Johnson | Gordon E | MoMM2 | 19-Nov-43 | SCULPIN (SS-191) | Sunk north of Groluk Island near Truk |
| Johnson | Harold M | MoMMC | 8-Apr-45 | SNOOK (SS-279) | Sunk in area within 100 miles east of 18° 40' N x 111° 39'E |
| Johnson | James E. | RM2 | 3-Oct-44 | SEAWOLF (SS-197) | Sunk just north of Morotai, between PI and Indonesia by USS Rowell |
| Johnson | James G. | MoMM3 | 1-Oct-44 | ESCOLAR (SS-294) | Sunk somewhere east of 33° 44'N x 127° 33'E |
| Johnson | Jerrell R | GM3 | 3-Apr-43 | PICKEREL (SS-177) | Sunk within lume of Shiramuka Light off Honshu |
| Johnson | John C | RT1 | 18-Jun-45 | BONEFISH (SS-223) | Sunk in Toyama Wan |
| Johnson | John F. | EM? | 2-Jun-68 | SCORPION (SSN-589) | Lost when submarine sank while in transit from Med. |
| Johnson | John M | MoMM2 | 1-Jun-44 | HERRING (SS-233) | Sunk within shore battery range of Point Tagan, Matsuwa Island, in Kuriles. |
| Johnson | John R | EMC | 4-May-45 | LAGARTO (SS-371) | Sunk off Malay Coast in or near the Gulf of Siam. |
| Johnson | Kindred B. | TM1 | 11-Oct-43 | WAHOO (SS-238) | Sunk in or near La Perouse Strait (Northern Japan) or along northwest coast of Honshu. |
| Johnson | Laurel K | S2 | 1-Jun-44 | HERRING (SS-233) | Sunk within shore battery range of Point Tagan, Matsuwa Island, in Kuriles. |
| Johnson | Lloyd S | LT(jg) | 8-Nov-44 | GROWLER (SS-215) | Sunk in South China Sea |
| Johnson | Nathan Y | SC1 | 26-Jul-44 | ROBALO (SS-273) | Sunk by mine 2 miles from west Coast of Palawan Island, RPI. |
| Johnson | Nathaniel N. | MA1 | 24-Jan-42 | S-26 (SS-131) | Sank after ramming by PC460 Gulf of Panama |
| Johnson | Neal K | MoMM3 | 4-Jul-44 | S-28 (SS-133) | Foundered off Hawaii |
| Johnson | Richard L | RMSA | 10-Apr-63 | THRESHER (SSN-593) | Lost when submarine sank while on sea trials |
| Johnson | Robert | RM | 2-Jun-68 | SCORPION (SSN-589) | Lost when submarine sank while in transit from Med. |
| Johnson | Robert E | MoMM3 | 12-Jan-45 | SWORDFISH (SS-193) | Sunk near Yaku Island off Kyushu |
| Johnson | Robert E | TMC | 10-Apr-63 | THRESHER (SSN-593) | Lost when submarine sank while on sea trials |
| Johnson | S.G | ENS | 28-Mar-45 | TRIGGER (SS-237) | Sunk in area 32° 16'N to 30° 40'N by 132° 05'E to 127° 50'E. |
| Johnson | Stanley F | EM3 | 1-Sep-43 | POMPANO (SS-181) | Sunk off the northeast coast of Honshu |
| Johnson | Stephen J | PhM3 | 12-Jan-45 | SWORDFISH (SS-193) | Sunk near Yaku Island off Kyushu |
| Johnson | Steven L. | IC | 2-Jun-68 | SCORPION (SSN-589) | Lost when submarine sank while in transit from Med. |
| Johnson | Thomas B | ET1 | 10-Apr-63 | THRESHER (SSN-593) | Lost when submarine sank while on sea trials |
| Johnson Jr. | Percy | SM1 | 6-Aug-45 | BULLHEAD (SS-332) | Sunk in west end of Lombok Strait. |
| Johnson Jr. | Samuel L | RM 3 | 1-Jun-44 | HERRING (SS-233) | Sunk within shore battery range of Point Tagan, Matsuwa Island, in Kuriles. |
| Johnson Jr. | Stuart E | QMC | 18-Jun-45 | BONEFISH (SS-223) | Sunk in Toyama Wan |
| Johnston | Clidie N. | MoMM2 | 7-Oct-43 | S-44 (SS-155) | Sunk off Paramushiru, Kuriles (Northern) |
| Johnston | James E. | F2 | 11-Feb-42 | SHARK (SS-174) | Sunk East of Menado, Celebes |
| Johnston | Julius | QM2 | 2-Jun-68 | SCORPION (SSN-589) | Lost when submarine sank while in transit from Med. |
| Johnston | Richard F | TM2 | 28-Mar-45 | TRIGGER (SS-237) | Sunk in area 32° 16'N to 30° 40'N by 132° 05'E to 127° 50'E. |
| Johnston | Thomas M | LT(jg) | 18-Jun-45 | BONEFISH (SS-223) | Sunk in Toyama Wan |
| Johnston Jr. | Joseph | SC2 | 8-Apr-45 | SNOOK (SS-279) | Sunk in area within 100 miles east of 18° 40' N x 111° 39'E |
| Jones | Charlie A | S1 | 16-Nov-44 | SCAMP (SS-277) | Sunk off Inubo Saki near Tokyo Bay. |
| Jones | Clifford E. | TM1 | 11-Feb-42 | SHARK (SS-174) | Sunk East of Menado, Celebes |
| Jones | Ernest E | F1 | 16-Nov-43 | CORVINA (SS-226) | Sunk just south of Truk |
| Jones | James A | TM1 | 26-Feb-44 | GRAYBACK (SS-208) | Sunk near 25° 47'N x 128° 45'E south of Okinawa |
| Jones | Joseph W | EMC | 6-Aug-45 | BULLHEAD (SS-332) | Sunk in west end of Lombok Strait. |
| Jones | Marsh | QMC | 15-Mar-43 | TRITON (SS-201) | Sunk somewhere between Rabaul and Shortlands Basin. |
| Jones | Richard W | EM2 | 10-Apr-63 | THRESHER (SSN-593) | Lost when submarine sank while on sea trials |
| Jones | RK | LCDR (CO) | 17-Dec-27 | S-4 (SS-109) | Sunk after collision with USCG Paulding off Provencetown, MA |
| Jones | Roy E | MoMM3 | 24-Aug-44 | HARDER (SS-257) | Sunk off Caiman Point near Bataan, RPI |
| Jones | Sheridan P. | QM2 | 7-Nov-44 | ALBACORE (SS-218) | Sunk near 41° 49'N x 141° 11'E in channel between Hokkaido and Honshu |
| Jones | Sidney W | QMC | 25-Oct-44 | TANG (SS-306) | Sunk in north end of Formosa Strait in the vicinity of Turnabout Island. |
| Jones Jr. | Edward R | MoMM3 | 16-Nov-44 | SCAMP (SS-277) | Sunk off Inubo Saki near Tokyo Bay. |
| JonesJr. | William F. | F1 | 28-Sep-43 | CISCO (SS-290) | Sunk in Sulu Sea west of Mindinao |
| Jordan Jr. | Charles F | SM2 | 16-Nov-43 | CORVINA (SS-226) | Sunk just south of Truk |
| Jordan Jr. | William H | S1 | 4-May-45 | LAGARTO (SS-371) | Sunk off Malay Coast in or near the Gulf of Siam. |
| Josephs | Arthur T. | EM2 | 24-Oct-44 | SHARK (SS-314) | Sunk in channel midway between Hainan and Bashi Channel |
| Joyce | Michael P. | F1 | 5-Mar-43 | GRAMPUS (SS-207) | Sunk in the Blackett Strait |
| Julian | Harry F | TM3 | 8-Apr-45 | SNOOK (SS-279) | Sunk in area within 100 miles east of 18° 40' N x 111° 39'E |
| Jurinic | Michael | SC1 | 3-Oct-44 | SEAWOLF (SS-197) | Sunk just north of Morotai, between PI and Indonesia by USS Rowell |
| Jurovaty | Steven | MoMM2 | 24-Oct-44 | SHARK (SS-314) | Sunk in channel midway between Hainan and Bashi Channel |
Return to SUBNET Directory