| Last Name | First Name | Rank/Rate | Loss Date | Boat, Hull# | Cause |
|---|---|---|---|---|---|
| Labarthe | Walter C | MoMM2 | 1-Feb-44 | SCORPION (SS-278) | Sunk in East China Sea/ Yellow Sea |
| LaCasse | David A. | TM3 | 28-Sep-43 | CISCO (SS-290) | Sunk in Sulu Sea west of Mindinao |
| Laderbush | George R | TM2 | 13-Aug-44 | FLIER (SS-250) | Sunk Balabac Strait near Mantangule Island |
| Laderman | Roy S | RT2 | 8-Nov-44 | GROWLER (SS-215) | Sunk in South China Sea |
| Lafferty | William A | S1 | 1-Dec-43 | CAPELIN (SS-289) | Sunk off Celebes possibly off Kaoe Bay |
| Lakey | George W | S1 | 24-Aug-44 | HARDER (SS-257) | Sunk off Caiman Point near Bataan, RPI |
| Laman | Harold D | MoMM2 | 19-Nov-43 | SCULPIN (SS-191) | Sunk north of Groluk Island near Truk |
| Lambert | Richard A | TM3 | 13-Aug-44 | FLIER (SS-250) | Sunk Balabac Strait near Mantangule Island |
| Lamberth | Charles L. | LT | 2-Jun-68 | SCORPION (SSN-589) | Lost when submarine sank while in transit from Med. |
| Lamont II | Thomas W | S1 | 8-Apr-45 | SNOOK (SS-279) | Sunk in area within 100 miles east of 18° 40' N x 111° 39'E |
| Lamothe | Joseph N | COX | 18-Jun-45 | BONEFISH (SS-223) | Sunk in Toyama Wan |
| Lampman | Harold G | S1 | 11-Jul-43 | RUNNER (SS-275) | Sunk north of Hokkaido |
| Landers | Charles W | F1 | 15-Mar-43 | TRITON (SS-201) | Sunk somewhere between Rabaul and Shortlands Basin. |
| Landes | Charlie O | EM3 | 16-Nov-44 | SCAMP (SS-277) | Sunk off Inubo Saki near Tokyo Bay. |
| Landon | Clayton L | MoMM1 | 26-Mar-44 | TULLIBEE (SS-284) | Sunk in area north of Pelews. |
| Landres | L.A | MoMMC | 1-Dec-43 | CAPELIN (SS-289) | Sunk off Celebes possibly off Kaoe Bay |
| Lane | Joseph M | EM3 | 24-Aug-44 | HARDER (SS-257) | Sunk off Caiman Point near Bataan, RPI |
| Lane | LeRoy R | EM1 | 25-Oct-44 | TANG (SS-306) | Sunk in north end of Formosa Strait in the vicinity of Turnabout Island. |
| Lane Jr. | Robert E | RM1 | 8-Nov-44 | GROWLER (SS-215) | Sunk in South China Sea |
| Lang | Harold H. | MM1 | 24-Jul-18 | A-7 (SS-8) | Gasoline Explosion |
| Lang | William T | MoMM1 | 8-Apr-45 | SNOOK (SS-279) | Sunk in area within 100 miles east of 18° 40' N x 111° 39'E |
| Langdale | Leonard A | SC2 | 12-May-44 | GUDGEON (SS-211) | Sunk off Saipan |
| Langdon | Charles N | TM1 | 16-Nov-44 | SCAMP (SS-277) | Sunk off Inubo Saki near Tokyo Bay. |
| Lange | Donald W | S1 | 1-Dec-43 | CAPELIN (SS-289) | Sunk off Celebes possibly off Kaoe Bay |
| Lange | Salvatore J. | TM3 | 4-Feb-45 | BARBEL (SS-316) | Sunk in southern entrance to Palawan Passage 7° 49.5' N x 116° 47.5' W . |
| Lang, Jr. | W.E. | LT | 7-Nov-44 | ALBACORE (SS-218) | Sunk near 41° 49'N x 141° 11'E in channel between Hokkaido and Honshu |
| Lanier | Max | MM? | 2-Jun-68 | SCORPION (SSN-589) | Lost when submarine sank while in transit from Med. |
| Lanouette | Norman G | QM1 | 10-Apr-63 | THRESHER (SSN-593) | Lost when submarine sank while on sea trials |
| Lape | Arthur D. | F1 | 11-Oct-43 | WAHOO (SS-238) | Sunk in or near La Perouse Strait (Northern Japan) or along northwest coast of Honshu. |
| Laracy Jr. | John J | EM3 | 18-Jun-45 | BONEFISH (SS-223) | Sunk in Toyama Wan |
| Laramee | Romeo A. | MoMM2 | 5-Mar-44 | TAUTOG (SS-199) | Lost overboard |
| LaRiviere | Raymond E | S1 | 26-Feb-44 | GRAYBACK (SS-208) | Sunk near 25° 47'N x 128° 45'E south of Okinawa |
| Larkin | Joseph J. | EM3 | 19-Aug-42 | BASS (SS-164) | After Battery fire |
| Larkins | Walter H | EM1 | 15-Mar-43 | TRITON (SS-201) | Sunk somewhere between Rabaul and Shortlands Basin. |
| LaRouche | Roger J. | COX | 28-Sep-43 | CISCO (SS-290) | Sunk in Sulu Sea west of Mindinao |
| Larson | Harris R. | EM1 | 5-Mar-43 | GRAMPUS (SS-207) | Sunk in the Blackett Strait |
| Larson | Paul L | PhMC | 25-Oct-44 | TANG (SS-306) | Sunk in north end of Formosa Strait in the vicinity of Turnabout Island. |
| LaRue | Vere J. | S1 | 1-Oct-44 | ESCOLAR (SS-294) | Sunk somewhere east of 33° 44'N x 127° 33'E |
| Lasiter | Jack L | MoMM3 | 20-Mar-45 | KETE (SS-369) | Sunk somewhere between 29-38N 130-02E and Midway |
| Lassiter | J.H | LT | 1-Sep-43 | POMPANO (SS-181) | Sunk off the northeast coast of Honshu |
| Latham | H.C. | LT(jg) | 1-Oct-44 | ESCOLAR (SS-294) | Sunk somewhere east of 33° 44'N x 127° 33'E |
| Latta | Frank D | CDR(CO) | 4-May-45 | LAGARTO (SS-371) | Sunk off Malay Coast in or near the Gulf of Siam. |
| Lauder | Guy E. | TM2 | 10-Jan-43 | ARGONAUT (SS-166) | Sunk near Rabaul (05° 155'N x 153° 50'E) |
| Lauderdale | Hollie O | F1 | 12-Jan-45 | SWORDFISH (SS-193) | Sunk near Yaku Island off Kyushu |
| Laughlin | Floyd G | QM1 | 26-Jul-44 | ROBALO (SS-273) | Sunk by mine 2 miles from west Coast of Palawan Island, RPI. |
| Laux | Eugene G | EM3 | 1-Sep-43 | POMPANO (SS-181) | Sunk off the northeast coast of Honshu |
| Lavoie | Wayne W | YN1 | 10-Apr-63 | THRESHER (SSN-593) | Lost when submarine sank while on sea trials |
| Law | Vernon W. | GM3 | 5-Mar-43 | GRAMPUS (SS-207) | Sunk in the Blackett Strait |
| Lawler | John W | F3 | 15-Mar-43 | TRITON (SS-201) | Sunk somewhere between Rabaul and Shortlands Basin. |
| Laws | Charles | MA2 | 11-Jul-43 | RUNNER (SS-275) | Sunk north of Hokkaido |
| Lawson | Chester H. | TM2 | 3-Oct-44 | SEAWOLF (SS-197) | Sunk just north of Morotai, between PI and Indonesia by USS Rowell |
| Lawson | Henry W | MoMM3 | 24-Aug-44 | HARDER (SS-257) | Sunk off Caiman Point near Bataan, RPI |
| Lawson | Kenneth E. | S1 | 24-Oct-44 | SHARK (SS-314) | Sunk in channel midway between Hainan and Bashi Channel |
| Lawton | Clifford J | F1 | 19-Nov-43 | SCULPIN (SS-191) | Sunk north of Groluk Island near Truk |
| Lawton | Walter E. | EMC | 25-Sep-25 | S-51 (SS-162) | Sank after collision with SS City of Rome off Block Island. |
| Lay | George E. | MoMM2 | 10-Jan-43 | ARGONAUT (SS-166) | Sunk near Rabaul (05° 155'N x 153° 50'E) |
| Leaf | Leslie H | MoMM3 | 26-Feb-44 | GRAYBACK (SS-208) | Sunk near 25° 47'N x 128° 45'E south of Okinawa |
| Leahey | Richard J | SC3 | 26-Jul-44 | ROBALO (SS-273) | Sunk by mine 2 miles from west Coast of Palawan Island, RPI. |
| Leahy Jr. | Edward L | LT | 1-Jun-44 | HERRING (SS-233) | Sunk within shore battery range of Point Tagan, Matsuwa Island, in Kuriles. |
| Lear | James D. | SA | 1-May-89 | BARBEL (SS-580) | Lost as sea as a result of an accidental dive. |
| Leary | C.E | LT | 11-Jul-43 | RUNNER (SS-275) | Sunk north of Hokkaido |
| Leaverton | Charles C. | EM1 | 10-Jan-43 | ARGONAUT (SS-166) | Sunk near Rabaul (05° 155'N x 153° 50'E) |
| Ledford | Moore J. | YNC | 1-Aug-42 | GRUNION (SS-216) | Sunk near Entrance to Kiska Harbor |
| Lee | Robert P | RM3 | 25-Oct-44 | TANG (SS-306) | Sunk in north end of Formosa Strait in the vicinity of Turnabout Island. |
| Lee Jr. | Noah B | S1 | 4-May-45 | LAGARTO (SS-371) | Sunk off Malay Coast in or near the Gulf of Siam. |
| Leecy | Raymond A. | TMC | 24-Oct-44 | SHARK (SS-314) | Sunk in channel midway between Hainan and Bashi Channel |
| LeemanJr. | Hibbard | S1 | 3-Oct-44 | SEAWOLF (SS-197) | Sunk just north of Morotai, between PI and Indonesia by USS Rowell |
| Leese | R.A. | GM1 | 24-Jan-18 | L-10 (SS-50) | Overside while in transit |
| Lefebvre | John W | EMC | 26-Jul-44 | ROBALO (SS-273) | Sunk by mine 2 miles from west Coast of Palawan Island, RPI. |
| Lefferts Jr. | George W | MoMM3 | 12-May-44 | GUDGEON (SS-211) | Sunk off Saipan |
| Legler | Kenneth R. | RM3 | 10-Jan-43 | ARGONAUT (SS-166) | Sunk near Rabaul (05° 155'N x 153° 50'E) |
| Lehman | Woodrow W. | EM1 | 1-Aug-42 | GRUNION (SS-216) | Sunk near Entrance to Kiska Harbor |
| Leinwand Jr. | Leo R | EM3 | 14-Jun-44 | GOLET (SS-361) | Sunk near 41° 04'N x 14° 13'E |
| Leland | Lawrence D. | RMC | 10-Jan-43 | ARGONAUT (SS-166) | Sunk near Rabaul (05° 155'N x 153° 50'E) |
| Lemke | William J | SC2 | 3-Apr-43 | PICKEREL (SS-177) | Sunk within lume of Shiramuka Light off Honshu |
| Lemper | Clarence L. | TMC | 12-Oct-43 | DORADO (SS-248) | Sunk in Western Atlantic, possibly near Cuba |
| Lense | Leonard N | ENS | 16-Nov-43 | CORVINA (SS-226) | Sunk just south of Truk |
| Leonard | Cecil B | MoMM2 | 14-Jun-44 | GOLET (SS-361) | Sunk near 41° 04'N x 14° 13'E |
| Leonard | Charles U. | S1 | 24-Oct-44 | SHARK (SS-314) | Sunk in channel midway between Hainan and Bashi Channel |
| Leonard | Wesley L | SM1 | 1-Sep-43 | POMPANO (SS-181) | Sunk off the northeast coast of Honshu |
| Leroy | James | MoMM1 | 13-Aug-44 | FLIER (SS-250) | Sunk Balabac Strait near Mantangule Island |
| Lester | Edwin J | MoMM1 | 1-Dec-43 | CAPELIN (SS-289) | Sunk off Celebes possibly off Kaoe Bay Nov 43 |
| Lester | Jesse A. | PhM2 | 11-Feb-42 | SHARK (SS-174) | Sunk East of Menado, Celebes |
| Lester | Robert L. | S2 | 16-Feb-43 | AMBERJACK (SS-219) | Sunk off Rabaul |
| LeVan | Charles B | S1 | 12-Jun-43 | R-12 (SS-89) | Foundered off Key West while operating on the surface. |
| Leveille | Melvin P | MM1 | 8-Nov-44 | GROWLER (SS-215) | Sunk in South China Sea |
| Levesque | Raymond A. | EM2 | 16-Feb-43 | AMBERJACK (SS-219) | Sunk off Rabaul |
| Levin | George B | RT2 | 24-Aug-44 | HARDER (SS-257) | Sunk off Caiman Point near Bataan, RPI |
| Levy | Donald J | MoMM3 | 26-Jul-44 | ROBALO (SS-273) | Sunk by mine 2 miles from west Coast of Palawan Island, RPI. |
| Lewellyn | James E. | ENS | 16-Feb-43 | AMBERJACK (SS-219) | Sunk off Rabaul |
| Lewis | Albert S | SM2 | 29-Feb-44 | TROUT (SS-202) | Sunk near 22° 40'N x131°45' E in Phillipines Basin |
| Lewis | Frederick H. | EM3 | 10-Jan-43 | ARGONAUT (SS-166) | Sunk near Rabaul (05° 155'N x 153° 50'E) |
| Lewis | George J | S1 | 14-Jun-44 | GOLET (SS-361) | Sunk near 41° 04'N x 14° 13'E |
| Lewis | Marion A | GMC | 18-Jun-45 | BONEFISH (SS-223) | Sunk in Toyama Wan |
| Lewis | Robert J | MoMM2 | 4-May-45 | LAGARTO (SS-371) | Sunk off Malay Coast in or near the Gulf of Siam. |
| Lewis | Rodney J | S1 | 12-May-44 | GUDGEON (SS-211) | Sunk off Saipan |
| Lewis | Warren E | TM3 | 1-Jun-44 | HERRING (SS-233) | Sunk within shore battery range of Point Tagan, Matsuwa Island, in Kuriles. |
| Lewis | William T. | ENS | 24-Oct-44 | SHARK (SS-314) | Sunk in channel midway between Hainan and Bashi Channel |
| Lewitt | William M | EM2 | 1-Dec-43 | CAPELIN (SS-289) | Sunk off Celebes possibly off Kaoe Bay |
| Lidgerding | William C. | RM2 | 11-Feb-42 | SHARK (SS-174) | Sunk East of Menado, Celebes |
| Lieder | Anthony | MoMM1 | 1-Oct-44 | ESCOLAR (SS-294) | Sunk somewhere east of 33° 44'N x 127° 33'E |
| Liggett | Charles | SC1 | 11-Jul-43 | RUNNER (SS-275) | Sunk north of Hokkaido |
| Liggett | Guy W. | TM3 | 12-Oct-43 | DORADO (SS-248) | Sunk in Western Atlantic, possibly near Cuba |
| Likert | Gilbert R. | BM1 | 3-Oct-44 | SEAWOLF (SS-197) | Sunk just north of Morotai, between PI and Indonesia by USS Rowell |
| Likevich Jr. | Steve | PhM1 | 4-Jul-44 | S-28 (SS-133) | Foundered off Hawaii |
| Lilley | Sylvester B | S1 | 24-Aug-44 | HARDER (SS-257) | Sunk off Caiman Point near Bataan, RPI |
| Lindeman | Boyd O | TM1 | 13-Aug-44 | FLIER (SS-250) | Sunk Balabac Strait near Mantangule Island |
| Lindemann | Clarence A. | S1 | 11-Oct-43 | WAHOO (SS-238) | Sunk in or near La Perouse Strait (Northern Japan) or along northwest coast of Honshu. |
| Linder | Charles F. | MoMM2 | 22-Apr-43 | GRENADIER (SS210) | Sunk near Penang |
| Lindgren | Marshall T. | YN3 | 25-Apr-88 | BONEFISH (SS-582) | Lost as a result of toxic fumes generated by onboard fire. |
| Lindsay | Brady | EN2 | 25-Sep-25 | S-51 (SS-162) | Sank after collision with SS City of Rome off Block Island. |
| Lindsay | Douglas C | MoMM3 | 12-Jan-45 | SWORDFISH (SS-193) | Sunk near Yaku Island off Kyushu |
| Lindsay | Frank | F1 | 26-Mar-44 | TULLIBEE (SS-284) | Sunk in area north of Pelews. |
| Lindsay | Joseph C | EM3 | 3-Apr-43 | PICKEREL (SS177) | Sunk within lume of Shiramuka Light off Honshu |
| Lines | Walter E | MoMM2 | 15-Mar-43 | TRITON (SS-201) | Sunk somewhere between Rabaul and Shortlands Basin. |
| LingelJr. | Thomas W. | QM1 | 4-Feb-45 | BARBEL (SS-316) | Sunk in southern entrance to Palawan Passage 7° 49.5' N x 116° 47.5' W . |
| Litchfield | Robert E | SM1 | 3-Apr-43 | PICKEREL (SS-177) | Sunk within lume of Shiramuka Light off Honshu |
| Little | Jack A. | EM3 | 7-Nov-44 | ALBACORE (SS-218) | Sunk near 41° 49'N x 141° 11'E in channel between Hokkaido and Honshu |
| Littledave | John B | S2 | 3-Apr-43 | PICKEREL (SS-177) | Sunk within lume of Shiramuka Light off Honshu |
| Littleford | Allan H. | EM2 | 20-Jun-41 | O-9 (SS-70) | Foundered off Isle of Shoals 15 miles from Portsmouth NH; 42-59-48N, 70-20-27W. |
| Littlejohn | Robert O | ENS | 26-Feb-44 | GRAYBACK (SS-208) | Sunk near 25° 47'N x 128° 45'E south of Okinawa |
| Litzenburger Jr. | Frank | GM3 | 20-Mar-45 | KETE (SS-369) | Sunk somewhere between 29-38N 130-02E and Midway |
| Livingston | John W. | ET1 | 2-Jun-68 | SCORPION (SSN-589) | Lost when submarine sank while in transit from Med. |
| Livingston | Karl A | EM3 | 28-Mar-45 | TRIGGER (SS-237) | Sunk in area 32° 16'N to 30° 40'N by 132° 05'E to 127° 50'E. |
| Llewellyn | Lindley H | RM3 | 25-Oct-44 | TANG (SS-306) | Sunk in north end of Formosa Strait in the vicinity of Turnabout Island. |
| LLoyd | David B. | LCDR (XO) | 2-Jun-68 | SCORPION (SSN-589) | Lost when submarine sank while in transit from Med. |
| Lloyd | Robert D | TM2 | 16-Nov-43 | CORVINA (SS-226) | Sunk just south of Truk |
| Lloyd | Robert W | MoMM2 | 1-Feb-44 | SCORPION (SS-278) | Sunk in East China Sea/ Yellow Sea |
| Lobeck | Henry P | TM3 | 12-Jun-43 | R-12 (SS-89) | Foundered off Key West while operating on the surface. |
| LoCascio | Angelo | PhM1 | 24-Aug-44 | HARDER (SS-257) | Sunk off Caiman Point near Bataan, RPI |
| Lockwood | Glen G | MoMM2 | 14-Jun-44 | GOLET (SS-361) | Sunk near 41° 04'N x 14° 13'E |
| Lockwood | Thomas G | PhM3 | 18-Jun-45 | BONEFISH (SS-223) | Sunk in Toyama Wan |
| Lockyer | Douglas H.N | TM3 | 26-Feb-44 | GRAYBACK (SS-208) | Sunk near 25° 47'N x 128° 45'E south of Okinawa |
| Loe | Sidney A. | MoMM2 | 1-Aug-42 | GRUNION (SS-216) | Sunk near Entrance to Kiska Harbor |
| Loftis | Rex H | MoMM1 | 1-Jun-44 | HERRING (SS-233) | Sunk within shore battery range of Point Tagan, Matsuwa Island, in Kuriles. |
| Logan | Harold L. | MoMMC | 10-Jan-43 | ARGONAUT (SS-166) | Sunk near Rabaul (05° 155'N x 153° 50'E) |
| Logan | Samuel M | LT(XO) | 24-Aug-44 | HARDER (SS-257) | Sunk off Caiman Point near Bataan, RPI |
| Logsdon | Earl | BK1 | 20-Mar-45 | KETE (SS-369) | Sunk somewhere between 29-38N 130-02E and Midway |
| Logue | Robert B. | FC1 | 11-Oct-43 | WAHOO (SS-238) | Sunk in or near La Perouse Strait (Northern Japan) or along northwest coast of Honshu. |
| Loken | Wallace E | MoMM2 | 16-Nov-43 | CORVINA (SS-226) | Sunk just south of Truk |
| Lokey | George A. | EM2 | 10-Jan-43 | ARGONAUT (SS-166) | Sunk near Rabaul (05° 155'N x 153° 50'E) |
| Lonas | John P | MoMMC | 24-Aug-44 | HARDER (SS-257) | Sunk off Caiman Point near Bataan, RPI |
| London | Charles W | F1 | 25-Oct-44 | TANG (SS-306) | Sunk in north end of Formosa Strait in the vicinity of Turnabout Island. |
| Long | Percy E | TM2 | 15-Mar-43 | TRITON (SS-201) | Sunk somewhere between Rabaul and Shortlands Basin. |
| Long | J.H. | FN | 17-Dec-27 | S-4 (SS-109) | Sunk after collision with USCG Paulding off Provencetown, MA |
| Looney | Gerald A | YNC | 12-Jan-45 | SWORDFISH (SS-193) | Sunk near Yaku Island off Kyushu |
| LoPresti | Russell | S1 | 12-Jan-45 | SWORDFISH (SS-193) | Sunk near Yaku Island off Kyushu |
| Lord | H.S. | LT(jg) | 16-Feb-43 | AMBERJACK (SS-219) | Sunk off Rabaul |
| Lorente | Walter G. | EM1 | 24-Jan-42 | S-26 (SS-131) | Sank after ramming by PC460 Gulf of Panama |
| Lorenz | R | LT | 1-Sep-43 | POMPANO (SS-181) | Sunk off the northeast coast of Honshu |
| Lorio | Ernest P | S1 | 8-Nov-44 | GROWLER (SS-215) | Sunk in South China Sea |
| LosBanes | Zody L. | MA2 | 10-Jan-43 | ARGONAUT (SS-166) | Sunk near Rabaul (05° 155'N x 153° 50'E) |
| Loudon | Leroy E. | QM3 | 9-Sep-43 | GRAYLING (SS-209) | Sunk in or near Tablas Strait, RPI |
| Loughlin | Thomas P. | TM2 | 11-Feb-42 | SHARK (SS-174) | Sunk East of Menado, Celebes |
| Louney | Walter H. | LT | 28-Sep-43 | CISCO (SS-290) | Sunk in Sulu Sea west of Mindinao |
| Love | Lloyd M. | S1 | 24-Jan-42 | S-26 (SS-131) | Sank after ramming by PC460 Gulf of Panama |
| Loveless | Chester | EM1 | 25-Oct-44 | TANG (SS-306) | Sunk in north end of Formosa Strait in the vicinity of Turnabout Island. |
| Lovell | Denzel W | EM1 | 26-Jul-44 | ROBALO (SS-273) | Sunk by mine 2 miles from west Coast of Palawan Island, RPI. |
| Lovett | Carl M | EM3 | 26-Mar-44 | TULLIBEE (SS-284) | Sunk in area north of Pelews. |
| Lovly | Lyman F. | MM2 | 17-Dec-17 | F-1 (SS-20) | Sank after collision with F-3 off La Jolla, CA. |
| Lowery | Billie B | MoMM3 | 20-Mar-45 | KETE (SS-369) | Sunk somewhere between 29-38N 130-02E and Midway |
| Lozaw | Lawrence E. | FC3 | 12-Oct-43 | DORADO (SS-248) | Sunk in Western Atlantic, possibly near Cuba |
| LucasJr. | Joseph B. | MoMM2 | 16-Feb-43 | AMBERJACK (SS-219) | Sunk off Rabaul |
| Luedemann | Frederick | F1 | 24-Oct-44 | SHARK (SS-314) | Sunk in channel midway between Hainan and Bashi Channel |
| Lund | Arnold R. | MM1 | 11-Feb-42 | SHARK (SS-174) | Sunk East of Menado, Celebes |
| Lundgren | Lawrence W | S1 | 8-Apr-45 | SNOOK (SS-279) | Sunk in area within 100 miles east of 18° 40' N x 111° 39'E |
| Lunger | Archie H. | GM2 | 25-Mar-15 | F-4 (SS-23) | Foundered off Honolulu |
| Lunken | Isadore I | MoMM2 | 8-Apr-45 | SNOOK (SS-279) | Sunk in area within 100 miles east of 18° 40' N x 111° 39'E |
| LunsfordJr. | Samuel | EM2 | 1-Aug-42 | GRUNION (SS-216) | Sunk near Entrance to Kiska Harbor |
| Lutley | John L | F2 | 1-Dec-43 | CAPELIN (SS-289) | Sunk off Celebes possibly off Kaoe Bay |
| Lutman | J.A | ENS | 26-Jul-44 | ROBALO (SS-273) | Sunk by mine 2 miles from west Coast of Palawan Island, RPI. |
| Luyk | Daniel | S2 | 19-Aug-42 | BASS (SS-164) | After Battery fire |
| Lyman Jr. | John S | Lcdr | 10-Apr-63 | THRESHER (SSN-593) | Lost when submarine sank while on sea trials |
| Lynch | Carl D. | EM2 | 3-Oct-44 | SEAWOLF (SS-197) | Sunk just north of Morotai, between PI and Indonesia by USS Rowell |
| Lynch | Garrett | S1 | 8-Nov-44 | GROWLER (SS-215) | Sunk in South China Sea |
| Lynch | Joseph F | TM2 | 18-Jun-45 | BONEFISH (SS-223) | Sunk in Toyama Wan |
| Lynch | Louis J | F1 | 4-May-45 | LAGARTO (SS-371) | Sunk off Malay Coast in or near the Gulf of Siam. |
| Lynch | Maurice E. | MoMM1 | 12-Oct-43 | DORADO (SS-248) | Sunk in Western Atlantic, possibly near Cuba |
| Lynch | Walter L. | F1 | 11-Oct-43 | WAHOO (SS-238) | Sunk in or near La Perouse Strait (Northern Japan) or along northwest coast of Honshu. |
| Lynn | Clifford W | RM3 | 16-Nov-44 | SCAMP (SS-277) | Sunk off Inubo Saki near Tokyo Bay. |
| Lynn Jr. | Charles W | MoMM2 | 20-Mar-45 | KETE (SS-369) | Sunk somewhere between 29-38N 130-02E and Midway |
| Lynn Jr. | Harvey A | TM3 | 24-Aug-44 | HARDER (SS-257) | Sunk off Caiman Point near Bataan, RPI |
| Lyon | Daniel B. | RM2 | 24-Oct-44 | SHARK (SS-314) | Sunk in channel midway between Hainan and Bashi Channel |
| Lyon | J.W. | F1 | 1-Aug-42 | GRUNION (SS-216) | Sunk near Entrance to Kiska Harbor |
| Lyons | William C. | MoMM2 | 1-Oct-44 | ESCOLAR (SS-294) | Sunk somewhere east of 33° 44'N x 127° 33'E |
| Lytle | Horace P | TM3 | 14-Jun-44 | GOLET (SS-361) | Sunk near 41° 04'N x 14° 13'E |
| Lytton | Ellroy | MoMM1 | 25-Oct-44 | TANG (SS-306) | Sunk in north end of Formosa Strait in the vicinity of Turnabout Island. |
Return to SUBNET Directory